2013-14 Basketball Statistics Carleton

  • Games
    22
  • Pts
    94.2
  • FG %
    49.5
  • 3PT %
    44.3
  • FT %
    77.7
  • Reb
    43.5
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2014 Toronto W, 100-60
1/21/2014 at Ottawa W, 82-58
1/24/2014 Queen's W, 104-65
1/25/2014 York W, 102-66
1/31/2014 at Toronto W, 90-65
2/1/2014 at Ryerson W, 71-68
2/7/2014 at York W, 98-59
2/8/2014 at Queen's W, 91-59
2/14/2014 Algoma W, 95-62
2/15/2014 Laurentian W, 98-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # at Dalhousie W, 92-47 36-36 100.0 17-17 100.0 3-4 75.0 92.0
Oct 5 # at Saint Mary's W, 90-87 30-69 43.5 9-31 29.0 21-26 80.8 90.0
Oct 6 # vs. UQAM W, 87-51 - - - - - - -
Oct 18 # Lakehead W, 79-60 - - - - - - -
Oct 19 # vs. Bishop's W, 87-55 - - - - - - -
Oct 20 # at Victoria W, 82-62 - - - - - - -
Nov 1 Windsor W, 95-74 29-63 46.0 8-17 47.1 29-33 87.9 95.0
Nov 2 Western W, 117-42 41-62 66.1 15-26 57.7 20-25 80.0 117.0
Nov 8 at Lakehead W, 92-50 35-65 53.8 8-17 47.1 14-21 66.7 92.0
Nov 9 at Guelph W, 97-69 35-66 53.0 9-20 45.0 18-23 78.3 97.0
Nov 15 at McMaster W, 83-72 34-79 43.0 10-26 38.5 5-7 71.4 83.0
Nov 16 at Brock W, 92-61 29-63 46.0 12-29 41.4 22-30 73.3 92.0
Nov 22 Laurier W, 104-68 39-76 51.3 6-15 40.0 20-26 76.9 104.0
Nov 23 Waterloo W, 93-58 31-65 47.7 14-31 45.2 17-29 58.6 93.0
Nov 29 Ottawa W, 94-73 32-71 45.1 15-34 44.1 15-16 93.8 94.0
Jan 10 at Laurentian W, 88-54 31-71 43.7 8-18 44.4 18-20 90.0 88.0
Jan 11 at Algoma W, 77-43 26-51 51.0 11-27 40.7 14-20 70.0 77.0
Jan 17 Ryerson W, 110-68 39-73 53.4 19-37 51.4 13-15 86.7 110.0
Jan 18 Toronto W, 100-60 39-71 54.9 14-22 63.6 8-11 72.7 100.0
Jan 21 at Ottawa W, 82-58 29-63 46.0 9-26 34.6 15-20 75.0 82.0
Jan 24 Queen's W, 104-65 36-60 60.0 17-28 60.7 15-22 68.2 104.0
Jan 25 York W, 102-66 39-63 61.9 12-22 54.5 12-16 75.0 102.0
Jan 31 at Toronto W, 90-65 29-67 43.3 13-28 46.4 19-26 73.1 90.0
Feb 1 at Ryerson W, 71-68 23-64 35.9 6-23 26.1 19-23 82.6 71.0
Feb 7 at York W, 98-59 36-74 48.6 12-31 38.7 14-17 82.4 98.0
Feb 8 at Queen's W, 91-59 32-66 48.5 8-20 40.0 19-23 82.6 91.0
Feb 14 Algoma W, 95-62 29-63 46.0 10-29 34.5 27-32 84.4 95.0
Feb 15 Laurentian W, 98-74 35-76 46.1 11-32 34.4 17-21 81.0 98.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at Dalhousie W, 92-47 0 0 0 0.0
Oct 5 # at Saint Mary's W, 90-87 20 27 47 10.0
Oct 6 # vs. UQAM W, 87-51 - - - -
Oct 18 # Lakehead W, 79-60 - - - -
Oct 19 # vs. Bishop's W, 87-55 - - - -
Oct 20 # at Victoria W, 82-62 - - - -
Nov 1 Windsor W, 95-74 15 22 37 10.0
Nov 2 Western W, 117-42 6 25 31 10.0
Nov 8 at Lakehead W, 92-50 13 22 35 11.0
Nov 9 at Guelph W, 97-69 14 28 42 26.0
Nov 15 at McMaster W, 83-72 19 30 49 17.0
Nov 16 at Brock W, 92-61 12 31 43 18.0
Nov 22 Laurier W, 104-68 17 40 57 25.0
Nov 23 Waterloo W, 93-58 18 35 53 20.0
Nov 29 Ottawa W, 94-73 18 27 45 11.0
Jan 10 at Laurentian W, 88-54 15 27 42 17.0
Jan 11 at Algoma W, 77-43 9 39 48 28.0
Jan 17 Ryerson W, 110-68 18 28 46 22.0
Jan 18 Toronto W, 100-60 14 30 44 17.0
Jan 21 at Ottawa W, 82-58 16 31 47 13.0
Jan 24 Queen's W, 104-65 11 23 34 11.0
Jan 25 York W, 102-66 10 28 38 15.0
Jan 31 at Toronto W, 90-65 16 28 44 12.0
Feb 1 at Ryerson W, 71-68 12 33 45 5.0
Feb 7 at York W, 98-59 17 16 33 6.0
Feb 8 at Queen's W, 91-59 15 31 46 17.0
Feb 14 Algoma W, 95-62 21 24 45 20.0
Feb 15 Laurentian W, 98-74 22 31 53 24.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at Dalhousie W, 92-47 0 0 0 0
Oct 5 # at Saint Mary's W, 90-87 17 4 3 16
Oct 6 # vs. UQAM W, 87-51 - - - -
Oct 18 # Lakehead W, 79-60 - - - -
Oct 19 # vs. Bishop's W, 87-55 - - - -
Oct 20 # at Victoria W, 82-62 - - - -
Nov 1 Windsor W, 95-74 18 8 0 16
Nov 2 Western W, 117-42 5 13 2 23
Nov 8 at Lakehead W, 92-50 5 3 1 9
Nov 9 at Guelph W, 97-69 14 9 0 13
Nov 15 at McMaster W, 83-72 11 3 2 13
Nov 16 at Brock W, 92-61 14 8 6 15
Nov 22 Laurier W, 104-68 6 7 3 11
Nov 23 Waterloo W, 93-58 8 5 4 22
Nov 29 Ottawa W, 94-73 13 8 4 19
Jan 10 at Laurentian W, 88-54 15 9 2 15
Jan 11 at Algoma W, 77-43 16 1 1 10
Jan 17 Ryerson W, 110-68 10 5 3 27
Jan 18 Toronto W, 100-60 10 9 2 26
Jan 21 at Ottawa W, 82-58 18 10 5 13
Jan 24 Queen's W, 104-65 11 2 1 21
Jan 25 York W, 102-66 7 4 1 23
Jan 31 at Toronto W, 90-65 10 9 0 20
Feb 1 at Ryerson W, 71-68 11 1 3 13
Feb 7 at York W, 98-59 8 6 3 17
Feb 8 at Queen's W, 91-59 10 4 1 12
Feb 14 Algoma W, 95-62 11 6 4 13
Feb 15 Laurentian W, 98-74 12 6 2 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # at Dalhousie W, 92-47 26 2.421 0.459
Oct 5 # at Saint Mary's W, 90-87 23 1.139 0.031
Oct 6 # vs. UQAM W, 87-51 - - -
Oct 18 # Lakehead W, 79-60 - - -
Oct 19 # vs. Bishop's W, 87-55 - - -
Oct 20 # at Victoria W, 82-62 - - -
Nov 1 Windsor W, 95-74 16 1.152 0.152
Nov 2 Western W, 117-42 19 1.592 0.965
Nov 8 at Lakehead W, 92-50 20 1.363 0.617
Nov 9 at Guelph W, 97-69 18 1.252 0.378
Nov 15 at McMaster W, 83-72 20 1.114 0.173
Nov 16 at Brock W, 92-61 29 1.150 0.397
Nov 22 Laurier W, 104-68 21 1.333 0.462
Nov 23 Waterloo W, 93-58 15 1.338 0.521
Nov 29 Ottawa W, 94-73 18 1.270 0.303
Jan 10 at Laurentian W, 88-54 23 1.086 0.376
Jan 11 at Algoma W, 77-43 22 1.132 0.539
Jan 17 Ryerson W, 110-68 21 1.517 0.532
Jan 18 Toronto W, 100-60 20 1.379 0.528
Jan 21 at Ottawa W, 82-58 17 1.093 0.315
Jan 24 Queen's W, 104-65 21 1.465 0.516
Jan 25 York W, 102-66 22 1.500 0.564
Jan 31 at Toronto W, 90-65 14 1.216 0.344
Feb 1 at Ryerson W, 71-68 17 0.953 0.028
Feb 7 at York W, 98-59 17 1.333 0.502
Feb 8 at Queen's W, 91-59 18 1.255 0.381
Feb 14 Algoma W, 95-62 16 1.377 0.497
Feb 15 Laurentian W, 98-74 18 1.281 0.307
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # at Dalhousie W, 92-47 16-16 100.0 4-4 100.0 52.0
Oct 5 # at Saint Mary's W, 90-87 27-62 43.5 7-20 35.0 87.0
Oct 6 # vs. UQAM W, 87-51 - - - - -
Oct 18 # Lakehead W, 79-60 - - - - -
Oct 19 # vs. Bishop's W, 87-55 - - - - -
Oct 20 # at Victoria W, 82-62 - - - - -
Nov 1 Windsor W, 95-74 28-56 50.0 7-19 36.8 74.0
Nov 2 Western W, 117-42 14-47 29.8 3-25 12.0 42.0
Nov 8 at Lakehead W, 92-50 19-50 38.0 2-15 13.3 50.0
Nov 9 at Guelph W, 97-69 23-60 38.3 11-18 61.1 69.0
Nov 15 at McMaster W, 83-72 27-68 39.7 7-26 26.9 72.0
Nov 16 at Brock W, 92-61 18-56 32.1 8-26 30.8 61.0
Nov 22 Laurier W, 104-68 20-70 28.6 10-26 38.5 68.0
Nov 23 Waterloo W, 93-58 18-61 29.5 9-23 39.1 58.0
Nov 29 Ottawa W, 94-73 26-63 41.3 9-24 37.5 73.0
Jan 10 at Laurentian W, 88-54 13-55 23.6 5-17 29.4 54.0
Jan 11 at Algoma W, 77-43 10-54 18.5 3-19 15.8 43.0
Jan 17 Ryerson W, 110-68 22-51 43.1 9-22 40.9 68.0
Jan 18 Toronto W, 100-60 21-56 37.5 10-23 43.5 60.0
Jan 21 at Ottawa W, 82-58 21-66 31.8 5-24 20.8 58.0
Jan 24 Queen's W, 104-65 22-52 42.3 5-17 29.4 65.0
Jan 25 York W, 102-66 19-52 36.5 6-21 28.6 66.0
Jan 31 at Toronto W, 90-65 22-57 38.6 8-26 30.8 65.0
Feb 1 at Ryerson W, 71-68 25-70 35.7 8-25 32.0 68.0
Feb 7 at York W, 98-59 22-48 45.8 7-15 46.7 59.0
Feb 8 at Queen's W, 91-59 20-57 35.1 5-25 20.0 59.0
Feb 14 Algoma W, 95-62 19-52 36.5 8-20 40.0 62.0
Feb 15 Laurentian W, 98-74 26-64 40.6 11-26 42.3 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at Dalhousie W, 92-47 0.0 0.0 0.0 0.0
Oct 5 # at Saint Mary's W, 90-87 13.0 24.0 37.0 10.0
Oct 6 # vs. UQAM W, 87-51 - - - -
Oct 18 # Lakehead W, 79-60 - - - -
Oct 19 # vs. Bishop's W, 87-55 - - - -
Oct 20 # at Victoria W, 82-62 - - - -
Nov 1 Windsor W, 95-74 7.0 20.0 27.0 10.0
Nov 2 Western W, 117-42 8.0 13.0 21.0 10.0
Nov 8 at Lakehead W, 92-50 7.0 17.0 24.0 11.0
Nov 9 at Guelph W, 97-69 4.0 12.0 16.0 26.0
Nov 15 at McMaster W, 83-72 11.0 21.0 32.0 17.0
Nov 16 at Brock W, 92-61 5.0 20.0 25.0 18.0
Nov 22 Laurier W, 104-68 11.0 21.0 32.0 25.0
Nov 23 Waterloo W, 93-58 8.0 25.0 33.0 20.0
Nov 29 Ottawa W, 94-73 12.0 22.0 34.0 11.0
Jan 10 at Laurentian W, 88-54 8.0 17.0 25.0 17.0
Jan 11 at Algoma W, 77-43 4.0 16.0 20.0 28.0
Jan 17 Ryerson W, 110-68 6.0 18.0 24.0 22.0
Jan 18 Toronto W, 100-60 8.0 19.0 27.0 17.0
Jan 21 at Ottawa W, 82-58 15.0 19.0 34.0 13.0
Jan 24 Queen's W, 104-65 7.0 16.0 23.0 11.0
Jan 25 York W, 102-66 8.0 15.0 23.0 15.0
Jan 31 at Toronto W, 90-65 8.0 24.0 32.0 12.0
Feb 1 at Ryerson W, 71-68 12.0 28.0 40.0 5.0
Feb 7 at York W, 98-59 8.0 19.0 27.0 6.0
Feb 8 at Queen's W, 91-59 13.0 16.0 29.0 17.0
Feb 14 Algoma W, 95-62 10.0 15.0 25.0 20.0
Feb 15 Laurentian W, 98-74 10.0 19.0 29.0 24.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at Dalhousie W, 92-47 0.0 0.0 0.0 0.0
Oct 5 # at Saint Mary's W, 90-87 14.0 4.0 0.0 10.0
Oct 6 # vs. UQAM W, 87-51 - - - -
Oct 18 # Lakehead W, 79-60 - - - -
Oct 19 # vs. Bishop's W, 87-55 - - - -
Oct 20 # at Victoria W, 82-62 - - - -
Nov 1 Windsor W, 95-74 17.0 11.0 1.0 12.0
Nov 2 Western W, 117-42 20.0 1.0 0.0 5.0
Nov 8 at Lakehead W, 92-50 16.0 0.0 2.0 7.0
Nov 9 at Guelph W, 97-69 16.0 8.0 0.0 12.0
Nov 15 at McMaster W, 83-72 10.0 3.0 4.0 16.0
Nov 16 at Brock W, 92-61 15.0 5.0 1.0 8.0
Nov 22 Laurier W, 104-68 9.0 2.0 4.0 11.0
Nov 23 Waterloo W, 93-58 11.0 3.0 1.0 9.0
Nov 29 Ottawa W, 94-73 16.0 8.0 7.0 12.0
Jan 10 at Laurentian W, 88-54 15.0 5.0 3.0 7.0
Jan 11 at Algoma W, 77-43 8.0 8.0 1.0 2.0
Jan 17 Ryerson W, 110-68 11.0 6.0 3.0 11.0
Jan 18 Toronto W, 100-60 14.0 3.0 4.0 11.0
Jan 21 at Ottawa W, 82-58 15.0 9.0 2.0 10.0
Jan 24 Queen's W, 104-65 13.0 5.0 2.0 6.0
Jan 25 York W, 102-66 13.0 3.0 1.0 8.0
Jan 31 at Toronto W, 90-65 17.0 6.0 2.0 7.0
Feb 1 at Ryerson W, 71-68 6.0 5.0 2.0 11.0
Feb 7 at York W, 98-59 25.0 3.0 2.0 10.0
Feb 8 at Queen's W, 91-59 12.0 5.0 2.0 11.0
Feb 14 Algoma W, 95-62 16.0 6.0 2.0 6.0
Feb 15 Laurentian W, 98-74 14.0 6.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # at Dalhousie W, 92-47 14.0 1.962 0.459
Oct 5 # at Saint Mary's W, 90-87 25.0 1.108 0.031
Oct 6 # vs. UQAM W, 87-51 - - -
Oct 18 # Lakehead W, 79-60 - - -
Oct 19 # vs. Bishop's W, 87-55 - - -
Oct 20 # at Victoria W, 82-62 - - -
Nov 1 Windsor W, 95-74 25.0 1.000 0.152
Nov 2 Western W, 117-42 23.0 0.627 0.965
Nov 8 at Lakehead W, 92-50 15.0 0.746 0.617
Nov 9 at Guelph W, 97-69 19.0 0.873 0.378
Nov 15 at McMaster W, 83-72 12.0 0.941 0.173
Nov 16 at Brock W, 92-61 27.0 0.753 0.397
Nov 22 Laurier W, 104-68 25.0 0.872 0.462
Nov 23 Waterloo W, 93-58 25.0 0.817 0.521
Nov 29 Ottawa W, 94-73 16.0 0.967 0.303
Jan 10 at Laurentian W, 88-54 20.0 0.711 0.376
Jan 11 at Algoma W, 77-43 24.0 0.593 0.539
Jan 17 Ryerson W, 110-68 14.0 0.986 0.532
Jan 18 Toronto W, 100-60 17.0 0.851 0.528
Jan 21 at Ottawa W, 82-58 21.0 0.779 0.315
Jan 24 Queen's W, 104-65 22.0 0.949 0.516
Jan 25 York W, 102-66 19.0 0.936 0.564
Jan 31 at Toronto W, 90-65 24.0 0.872 0.344
Feb 1 at Ryerson W, 71-68 18.0 0.925 0.028
Feb 7 at York W, 98-59 20.0 0.831 0.502
Feb 8 at Queen's W, 91-59 23.0 0.874 0.381
Feb 14 Algoma W, 95-62 29.0 0.879 0.497
Feb 15 Laurentian W, 98-74 19.0 0.974 0.307
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 728-1472 49.5 247-558 44.3 370-476 77.7 94.2
Conference 22 728-1472 49.5 247-558 44.3 370-476 77.7 94.2
Exhibition 2 66-105 62.9 26-48 54.2 24-30 80.0 91.0
 
Home 11 389-743 52.4 141-293 48.1 193-246 78.5 101.1
Away 11 339-729 46.5 106-265 40.0 177-230 77.0 87.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 22 728-1472 49.5 247-558 44.3 370-476 77.7 94.2
Losses - 0-0 - 0-0 - 0-0 - -
 
November 9 305-610 50.0 97-215 45.1 160-210 76.2 96.3
January 8 268-519 51.6 103-208 49.5 114-150 76.0 94.1
February 5 155-343 45.2 47-135 34.8 96-116 82.8 90.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 14.9 28.6 43.5 16.1
Conference 22 14.9 28.6 43.5 16.1
Exhibition 2 10.0 13.5 23.5 5.0
 
Home 11 15.5 28.5 43.9 16.8
Away 11 14.4 28.7 43.1 15.5
Neutral - - - - -
 
Wins 22 14.9 28.6 43.5 16.1
Losses - - - - -
 
November 9 14.7 28.9 43.6 16.4
January 8 13.6 29.3 42.9 16.9
February 5 17.4 27.0 44.4 14.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 11.0 5.0 2.2 16.9
Conference 22 11.0 5.0 2.2 16.9
Exhibition 2 8.5 2.0 0.0 8.0
 
Home 11 10.1 4.9 2.5 20.2
Away 11 12.0 5.2 1.9 13.6
Neutral - - - - -
 
Wins 22 11.0 5.0 2.2 16.9
Losses - - - - -
 
November 9 10.4 4.6 2.2 15.7
January 8 12.1 5.6 2.3 19.4
February 5 10.4 5.0 2.0 15.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 19.2 1.276 0.423
Conference 22 19.2 1.276 0.423
Exhibition 2 24.5 1.556 0.232
 
Home 11 18.8 1.378 0.480
Away 11 19.5 1.175 0.365
Neutral - - - -
 
Wins 22 19.2 1.276 0.423
Losses - - - -
 
November 9 19.6 1.281 0.433
January 8 20.0 1.294 0.462
February 5 17.2 1.238 0.340
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 455-1265 36.0 156-482 32.4 62.2
Conference 22 455-1265 36.0 156-482 32.4 62.2
Exhibition 2 43-78 55.1 11-24 45.8 69.5
 
Home 11 235-624 37.7 87-246 35.4 64.5
Away 11 220-641 34.3 69-236 29.2 59.8
Neutral - 0-0 - 0-0 - -
 
Wins 22 455-1265 36.0 156-482 32.4 62.2
Losses - 0-0 - 0-0 - -
 
November 9 193-531 36.3 66-202 32.7 63.0
January 8 150-443 33.9 51-169 30.2 59.9
February 5 112-291 38.5 39-111 35.1 64.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 8.6 18.7 27.4 16.1
Conference 22 8.6 18.7 27.4 16.1
Exhibition 2 6.5 12.0 18.5 5.0
 
Home 11 8.6 18.5 27.1 16.8
Away 11 8.6 19.0 27.6 15.5
Neutral - - - - -
 
Wins 22 8.6 18.7 27.4 16.1
Losses - - - - -
 
November 9 8.1 19.0 27.1 16.4
January 8 8.0 18.0 26.0 16.9
February 5 10.6 19.4 30.0 14.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.0 6.2 2.3 9.4
Conference 22 14.0 6.2 2.3 9.4
Exhibition 2 7.0 2.0 1.5 5.0
 
Home 11 14.0 6.6 2.4 9.6
Away 11 14.1 5.7 2.2 9.2
Neutral - - - - -
 
Wins 22 14.0 6.2 2.3 9.4
Losses - - - - -
 
November 9 14.4 7.1 2.4 10.2
January 8 13.3 6.1 1.9 7.8
February 5 14.6 4.6 2.6 10.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 20.8 0.853 0.423
Conference 22 20.8 0.853 0.423
Exhibition 2 19.5 1.324 0.232
 
Home 11 21.3 0.898 0.480
Away 11 20.3 0.809 0.365
Neutral - - - -
 
Wins 22 20.8 0.853 0.423
Losses - - - -
 
November 9 20.8 0.848 0.433
January 8 20.1 0.832 0.462
February 5 21.8 0.898 0.340
Attendance Statistics
Date Opponent Score Attend
Oct 4 at Dalhousie W, 92-47 0
Oct 5 at Saint Mary's W, 90-87 0
Oct 6 vs. UQAM 87-51 Win -
Oct 18 Lakehead 79-60 Win -
Oct 19 vs. Bishop's 87-55 Win -
Oct 20 at Victoria 82-62 Win -
Nov 1 Windsor W, 95-74 0
Nov 2 Western W, 117-42 0
Nov 8 at Lakehead W, 92-50 1,000
Nov 9 at Guelph W, 97-69 0
Nov 15 at McMaster W, 83-72 697
Nov 16 at Brock W, 92-61 0
Nov 22 Laurier W, 104-68 0
Nov 23 Waterloo W, 93-58 0
Nov 29 Ottawa W, 94-73 0
Jan 10 at Laurentian W, 88-54 650
Jan 11 at Algoma W, 77-43 0
Jan 17 Ryerson W, 110-68 0
Jan 18 Toronto W, 100-60 0
Jan 21 at Ottawa W, 82-58 0
Jan 24 Queen's W, 104-65 0
Jan 25 York W, 102-66 0
Jan 31 at Toronto W, 90-65 0
Feb 1 at Ryerson W, 71-68 0
Feb 7 at York W, 98-59 0
Feb 8 at Queen's W, 91-59 50
Feb 14 Algoma W, 95-62 0
Feb 15 Laurentian W, 98-74 0