Official Basketball Box Score

Guelph University Gr vs. Carleton University Ravens'

16JAN/15 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Guelph 15 4 18 22 - 59
Carleton 21 28 31 21 - 101
Guelph   Carleton
31.4% Total FG% 58.5%
20.0% 3-Pt. FG% 47.8%
92.6% Free Throw% 73.7%
None Technical Fouls None
4 Points off Turnovers 20
7 2nd Chance Points 19
23 Bench Points 34
Guelph
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 37.5% 31.4%
3-Pt. FG% 0% 50.0% 20.0%
Free Throw% 83.3% 95.2% 92.6%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 54.5% 58.5%
3-Pt. FG% 54.5% 41.7% 47.8%
Free Throw% 60.0% 78.6% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Trevor Thompson* 3-6 0-0 2-2 0 2 2 1 8 0 1 0 0 25
#22 Andrew Grant* 1-2 0-0 0-0 0 2 2 1 2 0 2 0 0 9
#45 Adam Kemp* 2-7 0-0 1-2 2 1 3 1 5 0 1 2 0 18
#04 Daniel Dooley* 4-8 0-2 7-7 0 3 3 2 15 2 0 0 0 35
#05 Jonathan Wallace* 2-6 0-0 2-2 0 2 2 1 6 3 4 0 1 23
#42 Colin Corrigan 2-6 0-1 0-0 1 0 1 4 4 1 0 0 0 12
#11 Taylor Boers 1-5 1-3 10-10 0 2 2 3 13 0 0 0 0 22
#12 Michel Clark 1-1 1-1 0-0 0 1 1 3 3 1 0 0 1 17
#33 Martin Popiel 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0 10
#32 Jean-Leandres Beugre 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 9
#44 Ahmed Haroon 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 8
#31 Jack Beatty 0-6 0-2 3-4 1 0 1 0 3 0 2 0 1 12
#TM TEAM 0-0 0-0 0-0 5 1 6 0 3
Totals 16-51 2-10 25-27 9 17 26 20 59 7 15 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Thomas Scrubb* 9-13 3-3 0-0 0 4 4 1 21 3 4 1 0 26
#13 J.e Pierre-Charles* 3-3 0-0 2-2 2 4 6 3 8 0 1 1 1 17
#10 Connor Wood* 3-8 3-6 2-4 2 1 3 2 11 0 0 0 0 25
#23 Philip Scrubb* 8-10 3-4 3-4 1 1 2 1 22 6 1 0 1 22
#15 Victor Raso* 2-6 1-5 0-0 0 1 1 0 5 5 2 0 1 21
#03 Gavin Resch 2-6 1-4 2-2 0 4 4 4 7 2 0 1 0 27
#31 Guillaume Boucard 5-8 0-0 3-5 2 4 6 3 13 1 0 0 0 23
#21 Cameron Smythe 5-7 0-0 0-0 3 1 4 2 10 0 0 0 0 13
#41 Mitchell Jackson 0-2 0-0 2-2 1 0 1 2 2 1 0 0 0 4
#22 Mitchell Wood 1-1 0-0 0-0 0 0 0 2 2 0 0 1 0 10
#05 Sheldon McIntosh 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 38-65 11-23 14-19 12 27 39 21 101 18 10 4 3 201
* = Starter