Official Basketball Box Score

Carleton Ravens vs. Algoma University

Jan31/15 at 8pm — Algoma University

Attendance: 0

Team 1 2 3 4 Total
Carleton 26 27 14 20 - 87
Algoma 4 11 15 16 - 46
Carleton   Algoma
50.0% Total FG% 29.3%
40.0% 3-Pt. FG% 26.3%
60.0% Free Throw% 70.0%
None Technical Fouls None
10 Points off Turnovers 7
14 2nd Chance Points 2
36 Bench Points 20
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 43.3% 50.0%
3-Pt. FG% 44.4% 36.4% 40.0%
Free Throw% 68.8% 44.4% 60.0%
Algoma
Shooting % 1st Half 2nd Half Game
Total FG% 17.2% 41.4% 29.3%
3-Pt. FG% 18.2% 37.5% 26.3%
Free Throw% 75.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Gavin Resch* 1-9 0-3 4-4 3 1 4 2 6 5 1 0 0 33
#10 Connor Wood* 6-14 1-4 1-3 3 1 4 3 14 0 1 0 0 16
#11 Thomas Scrubb* 4-7 0-3 1-2 3 2 5 0 9 3 1 0 0 31
#15 Victor Raso* 3-7 3-5 1-2 1 3 4 1 10 1 1 0 1 30
#23 Philip Scrubb* 4-5 2-2 2-3 0 4 4 1 12 2 0 0 0 21
#05 Sheldon McIntosh 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
#13 J.e Pierre-Charles 3-3 1-1 1-2 3 5 8 2 8 0 2 0 1 22
#21 Cameron Smythe 5-8 1-2 2-2 1 4 5 0 13 1 3 0 0 17
#22 Mitchell Wood 2-4 0-0 0-0 3 5 8 1 4 0 0 0 0 7
#31 Guillaume Boucard 3-5 0-0 2-5 5 5 10 1 8 0 2 0 0 14
#41 Mitchell Jackson 1-2 0-0 1-2 2 2 4 2 3 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 8-20 15-25 24 33 57 13 87 12 13 0 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamal Mucket-Sobers* 1-1 0-0 2-2 0 0 0 3 4 0 1 0 0 19
#3 AJ Andre Barder* 3-9 0-3 2-2 0 2 2 2 8 1 0 0 4 18
#5 Brett Zufelt* 0-3 0-0 1-2 0 0 0 3 1 0 1 0 1 13
#6 Adam Benrabah* 0-4 0-3 0-0 0 3 3 4 0 0 0 0 0 17
#11 Terrell Campbell* 4-12 3-6 2-4 0 0 0 2 13 0 0 0 0 26
#4 Thomas Chalmers 3-5 0-0 0-0 0 3 3 2 6 1 1 0 0 23
#7 Samy Mohamed 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 10
#9 Cailum White 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 9
#10 Sean Clendinning 2-7 1-2 0-0 1 1 2 0 5 0 1 0 0 24
#13 Jacob Clendinning 2-6 1-1 0-0 0 0 0 0 5 0 1 0 0 17
#14 Wais Mohamed 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 12
#25 Nick Palazzi 2-5 0-0 0-0 0 0 0 2 4 0 0 0 1 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 17-58 5-19 7-10 2 10 12 20 46 3 8 0 6 200
* = Starter