Official Basketball Box Score

Nipissing University Lakers vs. Carleton University Ravens'

21FEB/15 at 8:00PM — RAVENS' NEST

Attendance: 500

Team 1 2 3 4 Total
Nipissing 13 9 15 16 - 53
Carleton 33 26 22 16 - 97
Nipissing   Carleton
30.0% Total FG% 50.6%
26.3% 3-Pt. FG% 53.3%
85.7% Free Throw% 60.0%
None Technical Fouls None
6 Points off Turnovers 25
11 2nd Chance Points 15
15 Bench Points 38
Nipissing
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 25.9% 30.0%
3-Pt. FG% 14.3% 33.3% 26.3%
Free Throw% 83.3% 86.7% 85.7%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 48.9% 53.1% 50.6%
3-Pt. FG% 61.9% 33.3% 53.3%
Free Throw% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Marcos Clennon* 2-7 0-2 1-3 3 2 5 3 5 0 3 0 0 31
#06 Jordon Campbell* 4-15 1-4 0-0 0 3 3 0 9 2 4 0 1 30
#10 Ismael Kaba* 1-4 1-3 2-2 1 2 3 2 5 1 1 0 0 20
#11 Wil Konybai* 0-2 0-2 0-0 0 1 1 4 0 1 2 0 0 18
#13 Marcus Lewis* 5-13 2-5 7-8 0 4 4 2 19 1 3 0 1 39
#02 Michael Angenent 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Joey Puddister 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#05 Marvin Ngonadi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#07 Jerron Rhodes 1-3 0-1 8-8 3 6 9 1 10 0 1 0 1 22
#08 Jordan Roberts 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#14 Christian Casimier 1-4 0-1 0-0 2 2 4 0 2 0 2 1 1 24
#22 Malik Phillips 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 15-50 5-19 18-21 11 24 35 12 53 5 19 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Thomas Scrubb* 3-5 0-1 0-0 2 3 5 0 6 3 1 0 1 13
#13 J.e Pierre-Charles* 3-6 0-0 0-0 2 3 5 5 6 1 0 2 1 22
#03 Gavin Resch* 1-4 1-4 0-0 0 1 1 2 3 4 0 0 0 27
#10 Connor Wood* 7-16 3-8 0-0 0 2 2 0 17 9 0 0 0 27
#23 Philip Scrubb* 9-14 8-10 1-2 0 3 3 0 27 3 0 0 4 16
#05 Sheldon McIntosh 3-6 1-3 0-0 0 1 1 1 7 1 2 0 1 16
#21 Cameron Smythe 3-7 0-0 1-1 1 2 3 3 7 0 3 0 1 20
#22 Mitchell Wood 3-5 3-4 1-2 0 3 3 2 10 2 0 0 1 24
#31 Guillaume Boucard 7-13 0-0 0-0 8 4 12 1 14 0 2 1 3 26
#41 Mitchell Jackson 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 39-77 16-30 3-5 14 25 39 17 97 23 9 3 12 201
* = Starter