Official Basketball Box Score

Algoma Thunderbirds vs. Carleton University

20NOV/15 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Algoma 19 11 16 5 - 51
Carleton 15 23 12 25 - 75
Algoma   Carleton
37.0% Total FG% 47.0%
28.6% 3-Pt. FG% 33.3%
77.8% Free Throw% 88.9%
None Technical Fouls None
11 Points off Turnovers 13
9 2nd Chance Points 21
5 Bench Points 16
Algoma
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 24.1% 37.0%
3-Pt. FG% 80.0% 0% 28.6%
Free Throw% 0% 77.8% 77.8%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 45.5% 47.0%
3-Pt. FG% 45.5% 0% 33.3%
Free Throw% 50.0% 100.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brett Zufelt* 4-7 0-0 2-2 1 4 5 3 10 1 1 0 3 24
#06 Nathan Riley* 2-3 0-0 0-0 1 2 3 2 4 0 4 1 1 23
#03 Andre Barber* 4-10 2-5 1-2 0 2 2 2 11 1 2 0 3 29
#08 Adam Benrabah* 2-6 1-3 3-3 0 0 0 3 8 0 1 0 0 18
#10 Sean Clendinning* 6-12 1-1 0-0 0 0 0 2 13 0 3 0 0 29
#04 Jacob Clendinning 0-2 0-0 0-0 0 0 0 1 0 2 3 0 1 6
#09 Cailum White 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0 12
#11 Kristjan Lamont 0-3 0-0 0-0 1 0 1 1 0 0 3 0 0 16
#13 Reng Gum 0-0 0-0 0-0 1 5 6 1 0 0 1 1 0 18
#15 Eric Thompson 2-2 0-0 1-2 1 1 2 1 5 0 0 0 1 10
#22 Jermaine Lyle 0-5 0-2 0-0 0 0 0 1 0 1 1 0 1 13
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 20-54 4-14 7-9 8 15 23 17 51 5 20 2 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Cameron Smythe* 5-8 0-0 0-0 6 2 8 3 10 1 1 0 0 24
#03 Gavin Resch* 2-6 1-4 4-4 0 1 1 3 9 2 0 1 0 26
#10 Connor Wood* 4-11 1-3 0-0 1 5 6 2 9 1 4 0 1 28
#31 Guillaume Boucard* 6-11 0-1 4-5 2 6 8 0 16 2 2 2 3 27
#41 Kaza Kajami-Keane* 6-15 3-5 0-0 1 4 5 3 15 7 3 1 2 34
#11 Tajinder Lall 2-4 0-1 0-0 1 1 2 0 4 0 0 1 0 12
#13 Yasiin Joseph 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#15 Mitchell Jackson 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#22 Mitchell Wood 3-5 0-1 0-0 2 3 5 0 6 0 1 0 2 23
#23 Stanley Mayambo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Marcus Anderson 0-0 0-0 0-0 1 0 1 0 0 1 1 0 1 9
#45 Ryan Ejim 3-4 0-0 0-0 1 2 3 4 6 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 6 2 8 0 0
Totals 31-66 5-15 8-9 21 28 49 15 75 14 15 5 9 199
* = Starter