Official Basketball Box Score

Waterloo University vs. Carleton University

20FEB/16 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Waterloo 5 11 14 10 - 40
Carleton 27 31 27 20 - 105
Waterloo   Carleton
19.4% Total FG% 50.7%
22.9% 3-Pt. FG% 41.2%
75.0% Free Throw% 88.9%
None Technical Fouls None
3 Points off Turnovers 26
6 2nd Chance Points 20
2 Bench Points 45
Waterloo
Shooting % 1st Half 2nd Half Game
Total FG% 18.2% 20.6% 19.4%
3-Pt. FG% 15.4% 27.3% 22.9%
Free Throw% 100.0% 66.7% 75.0%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 42.9% 50.7%
3-Pt. FG% 40.0% 42.9% 41.2%
Free Throw% 94.1% 80.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Muhammad Anwar* 2-12 0-0 6-8 3 3 6 3 10 1 4 1 0 32
#03 Jon Ravenhorst* 4-18 4-12 0-0 2 1 3 4 12 1 3 0 0 27
#06 Dylan Phillips* 5-12 4-10 0-0 1 0 1 1 14 0 2 0 1 35
#07 Ben Davis* 1-10 0-6 0-0 1 2 3 2 2 2 4 0 1 20
#24 Nathan Boon* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#04 Matthew Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#05 John Pagado 0-2 0-2 0-0 0 2 2 1 0 1 0 0 0 17
#09 David Bajic 1-5 0-1 0-0 2 3 5 1 2 0 0 0 0 30
#10 Kristian Vande Kemp 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 7
#12 Bradd Smith 0-4 0-0 0-0 0 0 0 3 0 0 0 0 0 8
#13 Zachary Marchildon 0-1 0-1 0-0 0 0 0 4 0 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 6 5 11 0 1
Totals 13-67 8-35 6-8 15 16 31 20 40 6 15 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Ryan Ejim* 4-12 0-0 2-2 6 2 8 1 10 0 1 2 0 20
#03 Gavin Resch* 2-3 2-2 0-0 0 1 1 0 6 2 0 0 1 15
#10 Connor Wood* 5-9 3-6 0-0 2 1 3 0 13 0 0 0 1 17
#31 Guillaume Boucard* 4-7 0-0 4-7 0 1 1 2 12 0 1 0 3 11
#41 Kaza Kajami-Keane* 6-8 1-3 6-6 0 3 3 0 19 4 1 0 1 11
#11 Tajinder Lall 2-3 1-1 0-0 0 3 3 1 5 1 2 0 1 18
#15 Mitchell Jackson 4-10 0-0 6-6 5 6 11 2 14 1 3 0 1 18
#21 Cameron Smythe 2-5 0-0 2-2 2 3 5 3 6 1 0 2 0 18
#22 Mitchell Wood 3-8 0-3 0-0 2 3 5 1 6 1 0 0 0 20
#23 Stanley Mayambo 2-4 0-2 0-0 1 5 6 2 4 1 0 0 0 22
#33 Marcus Anderson 3-4 0-0 4-4 2 9 11 1 10 1 2 0 1 23
#43 Glenn Thelemaque 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 37-73 7-17 24-27 20 40 60 14 105 12 10 4 10 200
* = Starter