Official Basketball Box Score

Brock University Badgers vs. Carleton University

05MAR,16 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Brock 6 16 12 18 - 52
Carleton 26 20 21 23 - 90
Brock   Carleton
24.2% Total FG% 44.6%
17.6% 3-Pt. FG% 36.4%
65.4% Free Throw% 85.7%
None Technical Fouls None
8 Points off Turnovers 25
14 2nd Chance Points 10
10 Bench Points 21
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 19.4% 28.6% 24.2%
3-Pt. FG% 10.0% 28.6% 17.6%
Free Throw% 75.0% 57.1% 65.4%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 41.9% 44.6%
3-Pt. FG% 53.8% 11.1% 36.4%
Free Throw% 87.5% 85.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Matt Marshall* 3-7 0-0 0-2 3 3 6 3 6 0 4 0 1 26
#13 Dani Elgadi* 1-9 0-1 8-10 3 3 6 2 10 1 3 1 2 27
#25 Tyler Brown* 1-5 0-2 0-0 1 1 2 5 2 2 2 0 0 23
#14 Ryan Bennett* 0-6 0-4 0-0 2 3 5 3 0 0 1 0 0 16
#11 Johneil Simpson* 8-21 2-3 6-8 0 7 7 2 24 0 2 0 2 30
#32 Tristan Thompson 0-0 0-0 1-2 2 0 2 4 1 0 1 0 0 8
#35 Colin Connors 0-1 0-0 0-0 1 0 1 2 0 2 1 0 0 9
#10 Nathaniel Gardner 0-1 0-1 1-2 0 1 1 1 1 0 0 0 0 13
#22 Mitch Saunders 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 13
#15 Zachary Angelini 0-2 0-1 0-0 1 2 3 0 0 0 2 0 0 9
#02 Nolan Mackenzie 1-6 1-4 1-2 1 0 1 0 4 0 0 0 0 10
#01 Elijah Gree 1-5 0-1 0-0 1 1 2 0 2 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 7 4 11 0 3
Totals 16-66 3-17 17-26 23 25 48 22 52 5 22 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Ryan Ejim* 2-5 0-0 0-0 1 2 3 2 4 0 0 0 0 16
#03 Gavin Resch* 1-4 1-4 0-0 1 2 3 3 3 1 2 0 3 19
#31 Guillaume Boucard* 4-8 0-0 3-4 0 5 5 3 11 1 0 0 0 21
#10 Connor Wood* 13-18 5-8 6-6 2 4 6 2 37 1 0 0 1 26
#41 Kaza Kajami-Keane* 6-14 2-5 0-0 0 3 3 0 14 3 1 0 2 26
#22 Mitchell Wood 0-2 0-0 2-4 2 0 2 3 2 0 0 0 0 16
#33 Marcus Anderson 0-3 0-1 0-0 0 6 6 2 0 1 0 0 1 21
#23 Stanley Mayambo 0-5 0-3 8-8 0 3 3 2 8 1 2 0 3 22
#21 Cameron Smythe 3-6 0-1 2-2 2 0 2 2 8 0 1 0 1 22
#11 Tajinder Lall 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#15 Mitchell Jackson 0-0 0-0 3-4 0 1 1 1 3 0 0 0 0 5
#05 Sheldon McIntosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM TEAM 0-0 0-0 0-0 6 5 11 0 2
Totals 29-65 8-22 24-28 14 32 46 21 90 8 8 0 12 200
* = Starter