Official Basketball Box Score

Carleton vs. Calgary

3/9/2017 at 12:00 PM — Scotiabank Centre

Officials: Reed Scott, Paul Hanson, Mathew KalioAttendance: 0

Team 1 2 3 4 Total
Carleton 26 15 21 23 - 85
Calgary 15 16 26 12 - 69
Carleton   Calgary
46.4% Total FG% 42.3%
40.0% 3-Pt. FG% 28.6%
100.0% Free Throw% 75.0%
None Technical Fouls 1
30 Points in the Paint 28
8 Points off Turnovers 20
16 2nd Chance Points 3
0 Fast Break Points 0
36 Bench Points 11
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 42.9% 44.4% 42.9% 46.4%
3-Pt. FG% 44.4% 50.0% 33.3% 37.5% 40.0%
Free Throw% 100.0% 0% 100.0% 100.0% 100.0%
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 38.5% 66.7% 25.0% 42.3%
3-Pt. FG% 0% 66.7% 40.0% 0% 28.6%
Free Throw% 77.8% 100.0% 50.0% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Anderson* 1-3 1-3 0-0 0 0 0 2 3 0 2 0 0 11
#10 Connor Wood* 4-11 4-8 4-4 1 4 5 4 16 3 2 0 1 37
#41 Kaza Kajami-Keane* 6-13 1-4 3-3 0 3 3 3 16 9 6 0 0 22
#42 Eddie Ekiyor* 5-6 0-0 0-0 4 3 7 1 10 2 1 0 1 30
#45 Ryan Ejim* 2-3 0-0 0-0 1 2 3 5 4 0 1 0 0 13
#05 Emmanuel Owootoah 6-11 4-6 0-0 1 1 2 2 16 2 4 0 2 28
#11 Tj Lall 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#15 Mitch Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Cam Smythe 4-7 2-4 0-0 6 3 9 2 10 2 0 0 0 22
#22 Mitch Wood 1-2 0-0 0-0 1 2 3 2 2 1 1 0 1 14
#23 Stanley Mayambo 0-4 0-2 0-0 0 3 3 1 0 0 0 0 0 5
#31 Joe Rocca 3-9 2-8 0-0 1 5 6 1 8 1 1 0 0 16
#TM Team 0-0 0-0 0-0 2 3 5 0 3
Totals 32-69 14-35 7-7 17 31 48 23 85 20 21 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 David Kapinga* 3-11 1-4 4-6 1 0 1 4 11 2 2 0 2 36
#01 Mambi Diawara* 4-9 1-4 6-8 0 2 2 2 15 4 2 0 3 37
#02 Thomas Cooper* 6-17 0-4 5-6 1 5 6 0 17 4 3 0 1 39
#08 Jhony Verrone* 2-4 1-1 2-2 0 0 0 3 7 0 2 0 2 23
#12 Mitch Ligertwood* 3-5 0-0 2-3 0 4 4 2 8 1 2 1 0 33
#05 Jasdeep Gill 1-1 1-1 1-2 0 0 0 0 4 0 1 0 0 9
#07 Max Eisele 2-3 0-0 1-1 0 1 1 2 5 3 1 0 2 17
#14 Connor Foreman 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 2 8 10 1 1
Totals 22-52 4-14 21-28 4 20 24 15 69 14 14 1 10 201
* = Starter