Official Basketball Box Score

McGill vs. Carleton

3/11/2017 at 1:00 PM — Scotiabank Centre

Officials: Paul Hanson, Riley Kerrison, Michael WhelanAttendance: 0

Team 1 2 3 4 Total
McGill 13 13 21 11 - 58
Carleton 18 25 17 14 - 74
McGill   Carleton
37.5% Total FG% 40.0%
30.8% 3-Pt. FG% 36.8%
60.9% Free Throw% 78.9%
None Technical Fouls None
16 Points in the Paint 28
8 Points off Turnovers 10
5 2nd Chance Points 12
2 Fast Break Points 0
15 Bench Points 20
McGill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 40.0% 50.0% 33.3% 37.5%
3-Pt. FG% 27.3% 25.0% 57.1% 0% 30.8%
Free Throw% 0% 66.7% 70.0% 42.9% 60.9%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 50.0% 38.5% 31.6% 40.0%
3-Pt. FG% 28.6% 50.0% 25.0% 50.0% 36.8%
Free Throw% 100.0% 87.5% 66.7% 0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dele Ogundokun* 4-12 1-5 1-2 1 6 7 3 10 5 3 1 1 38
#4 Jenning Leung* 4-10 4-9 1-2 0 3 3 0 13 2 2 1 0 37
#11 Michael Peterkin* 4-8 1-1 2-4 1 2 3 3 11 1 3 0 0 36
#12 Noah Daoust* 0-5 0-5 2-2 1 2 3 0 2 0 2 1 0 27
#22 Francois Bourque* 2-3 0-0 3-4 2 4 6 3 7 0 0 0 1 24
#6 Isaiah Cummins 1-1 0-0 2-2 0 0 0 1 4 2 0 0 0 8
#9 Avery Cadogan 1-5 0-2 1-3 0 0 0 3 3 1 0 0 1 16
#14 Sebastian Beckett 2-4 2-4 2-4 0 3 3 2 8 0 0 0 0 13
#TM Team 0-0 0-0 0-0 2 6 8 0 1
Totals 18-48 8-26 14-23 7 26 33 15 58 11 11 3 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Anderson* 1-5 1-2 2-3 2 0 2 3 5 0 0 0 0 20
#10 Connor Wood* 7-14 4-7 2-2 1 4 5 1 20 0 1 0 0 37
#41 Kaza Kajami-Keane* 6-17 0-4 4-5 0 5 5 2 16 7 2 0 3 37
#42 Eddie Ekiyor* 3-8 0-0 4-4 5 1 6 2 10 1 2 0 2 30
#45 Ryan Ejim* 1-1 0-0 1-2 1 1 2 1 3 0 2 0 0 11
#05 Emmanuel Owootoah 4-9 2-3 0-0 1 2 3 2 10 1 0 0 1 19
#11 Tj Lall 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#15 Mitch Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Cam Smythe 3-5 0-1 0-0 1 3 4 2 6 1 1 0 0 15
#22 Mitch Wood 1-3 0-0 0-0 2 3 5 2 2 1 0 0 0 17
#23 Stanley Mayambo 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Joe Rocca 0-1 0-1 2-3 0 2 2 1 2 1 0 0 0 12
#TM Team 0-0 0-0 0-0 1 6 7 0 1
Totals 26-65 7-19 15-19 14 27 41 16 74 12 9 0 6 199
* = Starter