Official Basketball Box Score

Bishop's University Gaiters vs. CARLETON RAVENS MEN

13OCT/17 at 8:00PM — RAVENS'NEST

Attendance: 0

Team 1 2 3 4 Total
Bishop's 15 15 15 14 - 59
Carleton 28 17 25 25 - 95
Bishop's   Carleton
34.5% Total FG% 45.1%
21.4% 3-Pt. FG% 26.1%
62.5% Free Throw% 83.3%
None Technical Fouls None
5 Points off Turnovers 31
9 2nd Chance Points 30
24 Bench Points 45
Bishop's
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 32.0% 34.5%
3-Pt. FG% 25.0% 16.7% 21.4%
Free Throw% 66.7% 61.1% 62.5%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 44.2% 46.2% 45.1%
3-Pt. FG% 16.7% 36.4% 26.1%
Free Throw% 62.5% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Abdul Kamane* 3-4 0-1 2-3 0 1 1 0 8 0 0 0 0 7
#14 David Belanger* 0-3 0-0 1-2 0 6 6 2 1 2 2 1 0 26
#15 Joany Castor-Thadal* 6-13 5-11 1-1 1 3 4 1 18 0 4 0 1 32
#23 Duncan Lambert* 1-4 0-3 0-0 1 1 2 1 2 0 0 0 1 15
#13 Alex Boisse* 2-5 0-2 2-2 0 1 1 1 6 2 6 0 0 29
#00 David Bohoussou 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 4
#07 Yassin Naji 0-4 0-3 3-4 0 4 4 2 3 0 5 0 1 16
#09 Jonah Fogg 2-4 0-0 2-6 1 2 3 2 6 0 0 1 1 13
#10 Kasey Paul-Buzas 3-11 1-6 3-4 2 2 4 2 10 2 5 0 0 28
#21 Andrew Howarth 1-2 0-0 0-0 1 1 2 2 2 0 2 0 0 13
#22 Harvey Matou 0-4 0-2 0-0 3 0 3 1 0 1 3 0 0 15
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 19-55 6-28 15-24 12 22 34 14 59 7 27 2 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Anderson* 0-4 0-3 2-2 0 2 2 2 2 4 2 0 2 25
#10 Yasiin Joseph* 7-21 2-7 4-4 4 2 6 4 20 7 0 0 4 23
#13 Munis Tutu* 2-6 0-2 0-1 1 3 4 1 4 6 3 0 3 25
#21 Cam Smythe* 5-9 0-1 2-2 7 3 10 4 12 0 1 0 2 23
#42 Eddie Ekiyor* 6-9 0-0 0-0 1 1 2 2 12 0 0 2 1 12
#11 TJ Lall 3-5 0-1 0-0 1 3 4 1 6 1 1 0 1 17
#15 Mitch Jackson 2-7 0-0 4-4 4 3 7 1 8 0 1 0 0 14
#22 Mitch Wood 4-4 0-0 3-3 3 2 5 0 11 1 0 0 0 21
#23 Stanley Mayambo 6-11 4-8 0-0 2 3 5 3 16 1 1 0 1 21
#31 Will Spalding 0-2 0-1 0-0 0 0 0 3 0 1 1 0 1 6
#43 Jean Louis 2-4 0-0 0-2 1 2 3 1 4 0 2 1 1 11
#45 Dontae Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 37-82 6-23 15-18 24 25 49 22 95 21 12 3 16 200
* = Starter