Official Basketball Box Score

Ottawa U Mens GeeGee vs. CARLETON RAVENS MEN

NOV14/17 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Ottawa 14 9 20 10 - 53
Carleton 17 19 24 14 - 74
Ottawa   Carleton
32.2% Total FG% 44.8%
23.1% 3-Pt. FG% 47.1%
81.8% Free Throw% 73.7%
None Technical Fouls None
6 Points off Turnovers 18
7 2nd Chance Points 11
17 Bench Points 16
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 37.9% 32.2%
3-Pt. FG% 23.1% 23.1% 23.1%
Free Throw% 100.0% 71.4% 81.8%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 44.4% 44.8%
3-Pt. FG% 50.0% 42.9% 47.1%
Free Throw% 75.0% 73.3% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jean Emmanuel Pierre-Charles* 1-3 0-1 2-2 2 2 4 3 4 4 2 0 1 29
#07 Mackenzie Morrison* 1-5 0-2 0-0 1 1 2 0 2 0 0 0 2 25
#02 Sean Stoqua* 5-14 3-8 2-2 2 2 4 3 15 0 1 0 2 33
#03 Calvin Epistola* 3-12 1-5 1-2 1 1 2 2 8 1 3 0 0 26
#10 Brandon Robinson* 3-9 1-3 0-0 0 2 2 2 7 1 3 0 1 27
#01 Kenny Jean-Louis 0-0 0-0 1-2 1 3 4 1 1 0 1 0 0 15
#06 Chase Tynes 4-6 0-2 2-2 2 0 2 3 10 0 2 2 1 13
#08 Alex Muise 2-5 1-2 1-1 0 2 2 0 6 0 1 0 0 10
#09 Stefan Duric 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 9
#12 Gage Sabean 0-3 0-2 0-0 0 0 0 2 0 1 0 0 0 12
#22 Josh Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 19-59 6-26 9-11 9 13 22 17 53 7 14 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Eddie Ekiyor* 6-8 0-0 1-1 2 8 10 1 13 3 4 0 0 29
#21 Cam Smythe* 2-3 0-0 0-0 0 2 2 3 4 1 1 0 1 12
#03 Marcus Anderson* 1-4 1-3 0-0 2 3 5 2 3 0 0 0 0 26
#10 Yasiin Joseph* 7-19 2-5 5-6 1 3 4 2 21 0 3 0 0 35
#13 Munis Tutu* 5-10 3-4 4-4 0 7 7 2 17 6 2 0 1 27
#05 Emmanuel Owootoah 1-3 0-0 0-2 0 1 1 2 2 1 1 0 2 11
#11 TJ Lall 3-6 2-2 3-4 1 0 1 2 11 1 2 0 2 27
#15 Mitch Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Mitch Wood 0-1 0-1 1-2 2 4 6 1 1 1 0 0 0 21
#23 Stanley Mayambo 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 8
#41 Troy Reid-Knight 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#45 Dontae Mitchell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-58 8-17 14-19 9 28 37 16 74 13 14 0 6 201
* = Starter