Official Basketball Box Score

Nipissing Lakers Mens vs. CARLETON RAVENS MEN

1/20/2018 at 20:00 — Ravens Nest

Attendance: 1001

Team 1 2 3 4 Total
Nipissing 7 22 18 19 - 66
Carleton 22 24 26 22 - 94
Nipissing   Carleton
41.2% Total FG% 55.4%
26.3% 3-Pt. FG% 31.8%
70.4% Free Throw% 71.4%
None Technical Fouls None
15 Points off Turnovers 30
4 2nd Chance Points 14
23 Bench Points 50
Nipissing
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.3% 41.2%
3-Pt. FG% 27.3% 25.0% 26.3%
Free Throw% 60.0% 76.5% 70.4%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 57.1% 55.4%
3-Pt. FG% 22.2% 38.5% 31.8%
Free Throw% 66.7% 73.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Marvin Ngonadi* 2-2 0-0 4-4 0 1 1 3 8 3 2 0 0 26
#07 Jerron Rhodes* 1-3 0-1 0-0 1 2 3 1 2 3 4 0 0 26
#08 Jordan Roberts* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#13 Marcus Lewis* 7-13 0-1 7-8 1 2 3 3 21 1 4 0 1 37
#22 Jaaden Lewis* 4-10 1-5 3-4 0 0 0 1 12 1 5 0 3 33
#06 James Murray 4-7 3-5 1-3 0 0 0 2 12 0 1 0 0 16
#09 Kalil Langston 0-4 0-2 1-2 0 1 1 1 1 1 2 0 0 14
#10 Ismael Kaba 1-2 1-2 2-2 0 0 0 1 5 2 0 0 1 13
#11 Justin Hill 0-1 0-1 0-0 0 0 0 1 0 1 1 0 1 5
#15 Addy Ogunye 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 12
#21 Justin Shaver 2-8 0-2 1-4 2 5 7 3 5 1 2 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-51 5-19 19-27 4 12 16 18 66 14 23 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Anderson* 2-4 1-3 0-0 1 1 2 3 5 2 1 0 5 14
#10 Yasiin Joseph* 4-9 0-3 0-0 0 4 4 3 8 7 3 0 2 23
#13 Munis Tutu* 5-8 0-0 3-4 0 5 5 1 13 1 3 0 2 23
#21 Cam Smythe* 8-12 0-1 0-0 3 4 7 4 16 2 0 0 1 20
#22 Mitch Wood* 1-4 0-2 0-0 0 2 2 2 2 3 1 0 1 21
#11 TJ Lall 6-9 3-6 2-2 2 0 2 1 17 1 1 0 1 21
#15 Mitch Jackson 3-7 0-0 8-11 3 2 5 4 14 1 1 1 1 23
#23 Stanley Mayambo 3-7 1-4 1-2 0 1 1 1 8 2 2 0 2 25
#33 William Kohler 4-5 2-3 1-2 0 1 1 4 11 0 0 2 1 13
#41 Troy Reid-Knight 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#43 Alain Louis 0-0 0-0 0-0 0 1 1 1 0 1 5 0 0 10
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 36-65 7-22 15-21 9 22 31 24 94 20 18 3 16 200
* = Starter