Official Basketball Box Score

York Mens vs. CARLETON RAVENS MEN

16/2/2018 at 20:00 — Ravens Nest

Attendance: 912

Team 1 2 3 4 Total
York 15 8 16 18 - 57
Carleton 20 24 19 24 - 87
York   Carleton
35.2% Total FG% 46.5%
29.4% 3-Pt. FG% 29.6%
82.4% Free Throw% 72.2%
None Technical Fouls None
6 Points off Turnovers 16
2 2nd Chance Points 18
20 Bench Points 43
York
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.0% 35.2%
3-Pt. FG% 16.7% 36.4% 29.4%
Free Throw% 100.0% 76.9% 82.4%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.2% 46.5%
3-Pt. FG% 38.5% 21.4% 29.6%
Free Throw% 62.5% 80.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Matthew Carating* 4-6 1-2 3-3 0 0 0 2 12 1 3 0 1 24
#08 Gianmarco Luciani* 3-9 1-4 2-2 0 3 3 3 9 1 0 0 2 20
#10 Gene Spagnuolo* 0-4 0-1 2-2 1 4 5 0 2 1 4 0 0 24
#13 Nana Adu-Poku* 3-5 0-0 0-0 0 0 0 2 6 1 3 0 1 24
#15 Ricky Hudson* 4-7 0-2 0-0 1 3 4 2 8 1 0 0 0 24
#06 Chevon Brown 0-3 0-0 4-4 1 3 4 2 4 1 1 0 0 8
#07 Stefano Spagnuolo 3-6 3-5 2-4 0 2 2 2 11 0 1 0 2 11
#11 Prince Kamunga 1-10 0-2 1-2 0 1 1 0 3 0 3 0 0 18
#12 MJ Forbes 1-3 0-1 0-0 0 1 1 2 2 0 1 0 0 15
#22 Sukhjot Kalsi 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 8
#23 Christian D'Alessandro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Isaiah Scipio 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 19-54 5-17 14-17 4 18 22 17 57 7 17 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Anderson* 3-6 3-5 0-0 0 2 2 2 9 1 2 0 0 23
#10 Yasiin Joseph* 8-13 1-4 0-1 1 0 1 3 17 4 1 1 2 21
#13 Munis Tutu* 3-9 0-2 1-1 1 4 5 2 7 3 1 0 2 26
#21 Cam Smythe* 1-3 0-1 0-0 3 5 8 2 2 0 2 1 0 12
#42 Eddie Ekiyor* 3-4 0-0 3-5 0 1 1 2 9 0 1 0 1 20
#11 TJ Lall 0-2 0-2 1-2 0 1 1 1 1 1 1 1 3 12
#15 Mitch Jackson 4-9 0-0 2-3 3 4 7 0 10 0 1 0 0 27
#22 Mitch Wood 2-4 0-0 2-2 3 3 6 1 6 2 0 0 0 16
#23 Stanley Mayambo 4-9 3-7 0-0 3 2 5 3 11 0 1 0 1 25
#33 William Kohler 3-5 0-1 0-0 1 2 3 0 6 0 0 0 0 4
#41 Troy Reid-Knight 1-5 1-5 4-4 0 0 0 1 7 2 1 0 1 10
#43 Alain Louis 1-2 0-0 0-0 0 0 0 5 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 33-71 8-27 13-18 15 26 41 22 87 13 12 3 10 200
* = Starter