Official Basketball Box Score

Ryerson vs. Carleton

3/10/2018 at 6:00 PM — Scotiabank Centre

Officials: Michael Weiland, Reid Kenyon, Perry StothartAttendance: 3568

Team 1 2 3 4 Total
Ryerson 18 18 27 21 - 84
Carleton 11 25 20 20 - 76
Ryerson   Carleton
45.9% Total FG% 40.6%
29.6% 3-Pt. FG% 35.7%
87.0% Free Throw% 90.9%
None Technical Fouls None
34 Points in the Paint 34
17 Points off Turnovers 18
14 2nd Chance Points 18
0 Fast Break Points 0
12 Bench Points 32
Ryerson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 40.0% 66.7% 35.7% 45.9%
3-Pt. FG% 28.6% 14.3% 57.1% 16.7% 29.6%
Free Throw% 100.0% 83.3% 100.0% 83.3% 87.0%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 56.3% 43.8% 33.3% 40.6%
3-Pt. FG% 33.3% 40.0% 28.6% 37.5% 35.7%
Free Throw% 0% 100.0% 100.0% 75.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Manny Diressa* 8-13 1-3 11-11 0 2 2 3 28 6 3 1 2 31
#07 Myles Charvis* 5-12 0-3 5-7 0 3 3 2 15 2 4 0 5 37
#08 Jean-Victor Mukama* 3-7 2-6 2-2 1 4 5 1 10 0 2 0 1 38
#09 Adam Voll* 4-9 0-3 2-2 3 4 7 2 10 1 2 2 0 30
#10 Filip Vujadinovic* 3-6 3-5 0-0 1 3 4 3 9 4 1 1 1 24
#05 Roshane Roberts 2-7 2-6 0-0 0 0 0 1 6 1 0 0 0 18
#06 Nathan Culbreath 1-5 0-1 0-0 1 0 1 0 2 0 0 0 0 10
#11 Tanor Ngom 2-2 0-0 0-1 1 0 1 2 4 0 0 0 0 10
#TM Team 0-0 0-0 0-0 5 8 13 0 2
Totals 28-61 8-27 20-23 12 24 36 14 84 14 14 4 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Anderson* 0-4 0-2 0-0 1 0 1 5 0 1 1 0 0 24
#10 Yasiin Joseph* 7-21 3-11 3-4 3 4 7 1 20 3 4 2 2 37
#13 Munis Tutu* 1-2 0-1 0-0 1 1 2 4 2 4 3 0 1 27
#21 Cam Smythe* 4-9 0-2 1-1 3 3 6 1 9 2 1 3 0 25
#42 Eddie Ekiyor* 5-10 0-0 3-3 2 5 7 2 13 1 1 2 0 34
#05 Emmanuel Owootoah 0-3 0-0 0-0 0 0 0 1 0 0 1 0 1 8
#11 TJ Lall 2-4 0-2 1-1 2 2 4 0 5 0 1 0 0 10
#15 Mitch Jackson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#22 Mitch Wood 5-10 4-6 2-2 2 2 4 2 16 0 2 0 0 18
#23 Stanley Mayambo 3-5 3-4 0-0 1 0 1 5 9 2 0 0 0 15
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 28-69 10-28 10-11 17 22 39 21 76 13 14 7 4 201
* = Starter