Official Basketball Box Score

Carleton Men vs. Algoma Men

11/30/2018 at 8:00pm — George Leach Center

Attendance: 0

Team 1 2 3 4 Total
Carleton 24 19 16 18 - 77
Algoma 17 16 16 11 - 60
Carleton   Algoma
47.7% Total FG% 35.0%
33.3% 3-Pt. FG% 18.2%
77.8% Free Throw% 70.0%
None Technical Fouls None
6 Points off Turnovers 8
9 2nd Chance Points 5
25 Bench Points 22
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.7% 47.7%
3-Pt. FG% 50.0% 10.0% 33.3%
Free Throw% 85.7% 50.0% 77.8%
Algoma
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 29.0% 35.0%
3-Pt. FG% 10.0% 25.0% 18.2%
Free Throw% 72.7% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Anderson* 2-8 1-6 2-2 1 4 5 1 7 4 0 0 2 38
#11 Tj Lall* 11-18 1-2 1-2 2 7 9 1 24 2 1 0 0 35
#13 Munis Tutu* 3-7 2-3 2-2 0 7 7 4 10 7 3 1 0 30
#15 Mitch Jackson* 4-6 0-0 0-0 2 3 5 2 8 0 0 0 0 25
#22 Mitch Wood* 1-4 1-4 0-0 1 1 2 2 3 1 0 0 0 20
#05 Isiah Osborne 1-3 1-3 0-0 0 0 0 3 3 0 1 0 0 12
#23 Stanley Mayambo 3-5 2-4 1-1 0 0 0 0 9 0 1 0 0 9
#31 Aiden Warnholtz 0-4 0-1 0-0 0 2 2 2 0 2 1 0 0 11
#41 Troy Reid-Knight 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 2
#42 Eddie Ekiyor 6-9 0-0 1-2 1 6 7 1 13 1 1 2 0 17
#43 Alain Louis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 31-65 8-24 7-9 7 32 39 18 77 17 9 3 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Elijah Butler* 0-1 0-1 0-0 2 3 5 4 0 1 0 1 0 30
#06 Nathan Riley* 6-11 0-0 3-4 0 4 4 2 15 1 2 0 0 36
#08 David Bokanga* 3-11 1-4 2-2 0 2 2 1 9 0 3 0 0 32
#10 Kris Rotterman* 2-8 2-6 4-6 0 2 2 2 10 0 1 0 1 22
#15 Michael Heptbourne* 2-3 0-1 0-0 0 1 1 1 4 0 1 0 1 23
#07 Marlon Lafortune 1-3 0-1 0-1 0 0 0 3 2 0 0 0 0 6
#09 Nick Gehlen 1-5 1-3 0-0 0 3 3 2 3 0 2 2 0 7
#13 Joshua Sales 3-6 0-1 5-7 0 2 2 1 11 0 1 0 1 20
#14 Peter Wetuvanga 1-4 0-0 0-0 0 1 1 1 2 0 1 0 0 3
#20 Jermaine Lyle 0-3 0-3 0-0 0 1 1 0 0 1 0 0 1 9
#23 Brandon Dwyer 2-5 0-2 0-0 0 0 0 1 4 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-60 4-22 14-20 2 19 21 18 60 4 11 3 4 200
* = Starter