Official Basketball Box Score

YORK vs. CARLETON

1/19/2019 at 8:00 PM — Ravens' Nest

Attendance: 832

Team 1 2 3 4 Total
York 13 10 18 13 - 54
Carleton 22 21 30 27 - 100
York   Carleton
34.5% Total FG% 51.5%
17.4% 3-Pt. FG% 52.9%
62.5% Free Throw% 85.2%
None Technical Fouls None
11 Points off Turnovers 16
0 2nd Chance Points 16
14 Bench Points 58
York
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 37.9% 34.5%
3-Pt. FG% 14.3% 22.2% 17.4%
Free Throw% 50.0% 70.0% 62.5%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 59.4% 51.5%
3-Pt. FG% 45.5% 66.7% 52.9%
Free Throw% 72.7% 93.8% 85.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Nana Adu-Poku* 4-6 1-2 0-0 0 1 1 4 9 1 1 1 0 23
#05 DeAndrae Pierre* 4-10 0-3 2-2 0 2 2 3 10 6 3 0 0 29
#04 Prince Kamunga* 4-6 0-2 2-2 1 0 1 3 10 0 1 0 0 14
#08 Gianmarco Luciani* 0-5 0-1 1-2 0 3 3 3 1 2 0 2 0 22
#02 Chevon Brown* 3-8 2-6 2-4 0 3 3 1 10 2 4 0 3 19
#21 Yacine Loe 0-2 0-0 0-0 3 0 3 5 0 1 0 0 0 8
#09 Nicolas Duncan 0-4 0-3 1-2 0 1 1 1 1 0 1 0 2 22
#10 Gene Spagnuolo 1-5 0-1 0-0 0 0 0 1 2 1 2 0 0 17
#06 Tyler Pryce 1-5 0-3 1-2 0 0 0 1 3 0 0 0 2 17
#07 Stefano Spagnuolo 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#11 Stefan Grujic 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#15 Alex Thielen 3-5 1-1 1-2 0 0 0 0 8 0 0 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 4-23 10-16 4 10 14 22 54 13 13 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tj Lall* 2-5 0-0 0-0 2 0 2 3 4 1 0 0 0 14
#10 Yasiin Joseph* 2-6 0-2 2-2 1 4 5 1 6 5 5 0 0 21
#15 Mitch Jackson* 4-6 0-0 0-0 3 2 5 1 8 1 2 0 1 9
#13 Munis Tutu* 4-8 3-5 2-2 0 4 4 1 13 8 3 0 0 22
#03 Marcus Anderson* 3-6 2-4 3-3 1 2 3 0 11 1 1 0 2 20
#22 Mitch Wood 3-4 0-0 5-7 2 2 4 3 11 0 0 1 0 21
#31 Aiden Warnholtz 3-5 1-2 0-0 0 0 0 3 7 1 0 0 0 13
#23 Stanley Mayambo 1-1 0-0 1-2 1 1 2 2 3 3 1 0 1 16
#05 Isiah Osborne 2-3 2-2 0-0 0 3 3 1 6 1 0 0 0 22
#21 Biniam Ghebrekidan 3-8 0-0 3-3 5 3 8 1 9 2 1 2 0 11
#41 Troy Reid-Knight 2-5 1-2 2-2 1 1 2 1 7 1 0 0 1 11
#42 Eddie Ekiyor 5-9 0-0 5-6 1 6 7 0 15 0 1 1 0 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 9-17 23-27 17 28 45 17 100 24 14 4 5 200
* = Starter