Official Basketball Box Score

Carleton Ravens Men vs. York Lions Men

2/8/2019 at 8PM — Tait Mckenzie Centre

Attendance: 0

Team 1 2 3 4 Total
Carleton 23 23 29 27 - 102
York 16 6 19 16 - 57
Carleton   York
44.0% Total FG% 33.3%
37.0% 3-Pt. FG% 25.0%
76.5% Free Throw% 78.6%
None Technical Fouls None
16 Points off Turnovers 5
22 2nd Chance Points 3
41 Bench Points 15
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 43.9% 44.0%
3-Pt. FG% 58.3% 20.0% 37.0%
Free Throw% 69.2% 81.0% 76.5%
York
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 41.4% 33.3%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 75.0% 80.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Anderson* 5-9 3-6 0-0 3 5 8 0 13 3 1 0 0 26
#10 Yasiin Joseph* 5-10 2-3 4-4 1 3 4 2 16 1 1 1 1 22
#11 Tj Lall* 5-9 0-0 3-4 5 2 7 1 13 0 1 0 0 22
#13 Munis Tutu* 4-9 1-3 2-3 0 4 4 2 11 4 1 0 0 19
#42 Eddie Ekiyor* 2-5 0-0 4-7 0 5 5 1 8 0 0 2 0 18
#05 Isiah Osborne 3-11 1-7 2-2 1 5 6 1 9 0 0 0 1 22
#15 Mitch Jackson 0-2 0-0 4-4 2 2 4 0 4 0 0 0 0 14
#21 Biniam Ghebrekidan 5-6 0-0 2-3 4 1 5 0 12 0 0 0 0 8
#22 Mitch Wood 2-7 2-3 3-4 2 3 5 1 9 2 0 0 0 18
#23 Stanley Mayambo 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 7
#31 Aiden Warnholtz 2-4 1-2 1-1 0 5 5 1 6 1 1 0 2 12
#41 Troy Reid-Knight 0-1 0-1 1-2 0 0 0 1 1 0 0 0 2 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-75 10-27 26-34 18 36 54 11 102 11 5 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Chevon Brown* 2-13 0-6 4-4 1 1 2 1 8 2 1 1 3 27
#05 DeAndrae Pierre* 3-8 0-2 2-4 0 1 1 3 8 0 1 0 0 23
#08 Gianmarco Luciani* 4-10 2-4 2-2 2 2 4 3 12 0 2 2 0 23
#10 Gene Spagnuolo* 3-9 2-4 2-2 0 7 7 5 10 1 1 1 1 26
#13 Nana Adu-Poku* 2-5 0-3 0-0 0 1 1 4 4 0 1 0 0 16
#04 Prince Kamunga 2-6 2-5 1-2 0 2 2 2 7 0 0 0 0 33
#06 Tyler Pryce 0-2 0-0 0-0 0 0 0 2 0 1 0 0 1 19
#09 Nicolas Duncan 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#12 MJ Forbes 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#21 Yacine Loe 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 5
#24 Somto Dimanochie 2-5 0-0 0-0 1 3 4 3 4 0 1 1 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 20-60 6-24 11-14 4 19 23 24 57 4 11 6 5 201
* = Starter