Official Basketball Box Score

NIPISSING vs. CARLETON

2/15/2019 at 20:00 — Ravens' Nest

Attendance: 0

Team 1 2 3 4 Total
Nipissing 6 12 11 20 - 49
Carleton 27 19 26 20 - 92
Nipissing   Carleton
34.5% Total FG% 47.6%
23.8% 3-Pt. FG% 25.9%
100.0% Free Throw% 62.5%
None Technical Fouls None
6 Points off Turnovers 30
7 2nd Chance Points 16
20 Bench Points 49
Nipissing
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 37.9% 34.5%
3-Pt. FG% 20.0% 27.3% 23.8%
Free Throw% 0% 100.0% 100.0%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 43.2% 47.6%
3-Pt. FG% 21.4% 30.8% 25.9%
Free Throw% 33.3% 80.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Marvin Ngonadi* 2-5 0-1 0-0 2 4 6 4 4 1 0 0 0 17
#13 Marcus Lewis* 7-13 0-2 4-4 0 8 8 3 18 2 3 0 1 28
#02 Shandon Ashitei* 2-7 0-2 0-0 0 0 0 2 4 0 2 0 0 22
#10 Ismael Kaba* 1-5 1-4 0-0 0 3 3 0 3 0 1 2 2 27
#07 Jerron Rhodes* 0-2 0-1 0-0 0 1 1 0 0 1 2 0 0 10
#09 Kalil Langston 0-0 0-0 0-0 2 2 4 3 0 0 1 0 0 13
#12 Quintin Ashitei 6-12 4-7 2-2 1 3 4 2 18 1 5 0 0 30
#08 Jordan Roberts 0-1 0-1 0-0 0 2 2 1 0 0 1 0 1 22
#04 Will Tran 0-3 0-1 0-0 0 1 1 1 0 0 3 0 0 12
#11 Justin Hill 1-7 0-2 0-0 1 2 3 1 2 0 1 0 1 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 19-55 5-21 6-6 6 26 32 17 49 5 20 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Eddie Ekiyor* 6-12 0-0 2-3 1 2 3 2 14 1 0 1 1 16
#13 Munis Tutu* 2-3 0-1 0-1 0 2 2 1 4 7 1 0 0 17
#03 Marcus Anderson* 3-7 1-5 0-0 3 2 5 0 7 2 0 0 2 16
#11 Tj Lall* 5-9 1-2 0-0 2 2 4 0 11 2 0 0 1 17
#10 Yasiin Joseph* 3-7 1-3 0-0 0 3 3 0 7 4 2 0 1 20
#23 Stanley Mayambo 3-5 1-3 0-0 2 2 4 3 7 0 1 0 2 19
#31 Aiden Warnholtz 3-6 1-2 1-2 0 2 2 2 8 2 0 0 0 17
#05 Isiah Osborne 4-9 0-4 0-0 0 3 3 1 8 0 0 0 2 16
#21 Biniam Ghebrekidan 2-6 0-0 0-0 0 3 3 1 4 0 0 1 0 11
#22 Mitch Wood 2-9 1-4 0-0 2 1 3 1 5 1 1 0 1 18
#15 Mitch Jackson 4-5 0-0 0-0 3 3 6 1 8 0 0 1 0 13
#41 Troy Reid-Knight 3-6 1-3 2-2 1 1 2 0 9 0 1 0 2 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 40-84 7-27 5-8 14 26 40 12 92 19 6 3 12 200
* = Starter