Official Basketball Box Score

QUEEN'S vs. CARLETON

2/23/2019 at 20:00 — Ravens' Nest

Attendance: 0

Team 1 2 3 4 Total
Queen's 13 15 15 20 - 63
Carleton 21 20 22 17 - 80
Queen's   Carleton
33.8% Total FG% 41.8%
18.5% 3-Pt. FG% 28.6%
52.6% Free Throw% 88.9%
2 Technical Fouls None
7 Points off Turnovers 12
10 2nd Chance Points 13
8 Bench Points 34
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 36.8% 33.8%
3-Pt. FG% 28.6% 7.7% 18.5%
Free Throw% 66.7% 46.2% 52.6%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 36.7% 41.8%
3-Pt. FG% 31.3% 25.0% 28.6%
Free Throw% 100.0% 87.5% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Jesse Graham* 2-8 0-2 3-6 2 3 5 3 7 1 2 0 1 24
#03 Jaz Bains* 10-25 2-10 2-2 1 2 3 2 24 2 3 0 4 39
#22 Swann Fargeau-Faucon* 3-6 0-1 1-4 3 5 8 2 7 0 1 3 2 29
#07 Quinton Gray* 4-12 1-6 0-0 0 2 2 2 9 2 2 0 0 39
#12 Tanner Graham* 3-15 1-6 1-3 3 2 5 1 8 0 3 2 1 38
#04 Harry Range 0-1 0-0 3-4 1 0 1 4 3 1 0 0 1 12
#09 Connor Keefe 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 6
#06 Henry Van herk 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 10
#21 Caelan Scott 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#05 Cameron Bett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Landon Brickenden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-71 5-27 10-19 10 15 25 17 63 7 12 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tj Lall* 0-5 0-3 2-2 3 4 7 5 2 0 2 0 0 21
#42 Eddie Ekiyor* 5-8 0-0 2-2 3 1 4 4 12 0 1 1 1 30
#10 Yasiin Joseph* 6-11 1-3 7-8 1 10 11 4 20 1 6 0 0 32
#03 Marcus Anderson* 2-11 1-8 0-0 1 3 4 2 5 2 2 0 0 24
#13 Munis Tutu* 2-8 1-2 2-2 2 6 8 2 7 8 3 0 4 26
#15 Mitch Jackson 0-1 0-0 2-2 1 0 1 4 2 0 0 1 0 10
#05 Isiah Osborne 11-14 3-4 0-0 3 5 8 2 25 0 1 0 2 25
#22 Mitch Wood 0-3 0-2 1-2 2 2 4 0 1 0 2 0 1 19
#23 Stanley Mayambo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Aiden Warnholtz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Troy Reid-Knight 2-6 2-6 0-0 1 2 3 0 6 1 1 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 8-28 16-18 17 33 50 23 80 12 18 2 9 200
* = Starter