Official Basketball Box Score

Waterloo vs. Carleton

11/1/2019 at 20:00 — Ravens'Nest

Attendance: 0

Team 1 2 3 4 Total
Waterloo 17 11 16 10 - 54
Carleton 32 28 31 19 - 110
Waterloo   Carleton
34.5% Total FG% 57.9%
38.9% 3-Pt. FG% 40.0%
58.3% Free Throw% 80.0%
None Technical Fouls None
2 Points off Turnovers 31
5 2nd Chance Points 16
21 Bench Points 51
Waterloo
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 34.5% 34.5%
3-Pt. FG% 33.3% 44.4% 38.9%
Free Throw% 55.6% 66.7% 58.3%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 64.1% 51.4% 57.9%
3-Pt. FG% 38.5% 41.7% 40.0%
Free Throw% 100.0% 70.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Cameron Penner* 0-1 0-0 1-2 3 3 6 4 1 0 2 0 0 24
#04 Simon Petrov* 0-5 0-0 0-0 0 2 2 2 0 1 2 1 0 15
#23 Justin Malnerich* 4-11 4-8 0-0 0 1 1 1 12 1 3 0 0 27
#42 Nedim Hodzic* 7-10 0-0 4-6 3 7 10 1 18 1 3 1 0 33
#05 Kuel Thomas* 1-4 0-1 0-0 1 1 2 0 2 1 2 0 0 18
#06 Jayden Grewal 6-16 3-7 2-2 1 0 1 4 17 2 3 0 1 22
#13 Ethan Andrew 0-1 0-0 0-0 1 1 2 3 0 1 0 0 0 17
#12 Zoran Savic 2-7 0-1 0-0 0 1 1 2 4 1 2 0 2 21
#15 David Ramon Prados 0-3 0-1 0-2 0 3 3 1 0 1 2 0 0 19
#24 Wil Urosevic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Jaden Ogorek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 7-18 7-12 9 19 28 18 54 9 19 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Biniam Grebrekidan* 7-8 0-0 3-3 3 5 8 3 17 1 0 1 1 20
#10 Yasiin Joseph* 4-9 1-4 2-2 0 1 1 2 11 4 0 0 3 14
#41 Lloyd Pandi* 7-9 0-0 4-4 3 2 5 2 18 3 1 0 2 22
#05 Munis Tutu* 4-13 0-5 1-1 1 5 6 1 9 2 2 0 1 16
#03 Marcus Anderson* 2-2 0-0 0-0 1 0 1 0 4 3 0 2 2 17
#43 Alain Louis 5-8 1-1 1-2 1 3 4 2 12 4 0 0 2 22
#33 Connor Vreeken 6-7 3-3 1-1 1 1 2 2 16 2 0 1 1 19
#31 Aiden Warnholtz 4-7 3-6 0-0 0 2 2 2 11 2 2 0 0 19
#23 Stanley Mayambo 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 15
#45 Cordell Veira 1-3 1-1 0-2 0 2 2 1 3 0 0 0 2 9
#22 Elliot Bailey 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 6
#13 Isiah Osborne 4-8 1-4 0-0 1 3 4 0 9 2 1 1 1 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 44-76 10-25 12-15 11 28 39 18 110 24 6 5 15 200
* = Starter