Official Basketball Box Score

Carelton Ravens vs. Guelph Gryphons

11/17/19 at 3:00pm — Guelph

Attendance: 0

Team 1 2 3 4 Total
Carleton 21 25 20 28 - 94
Guelph 14 20 18 29 - 81
Carleton   Guelph
44.2% Total FG% 44.4%
32.1% 3-Pt. FG% 38.5%
81.0% Free Throw% 78.9%
None Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 8
18 2nd Chance Points 5
0 Fast Break Points 0
94 Bench Points 15
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 38.9% 56.3% 47.1% 44.2%
3-Pt. FG% 25.0% 27.3% 40.0% 37.5% 32.1%
Free Throw% 0% 72.7% 0% 90.0% 81.0%
Guelph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 46.2% 53.8% 60.0% 44.4%
3-Pt. FG% 22.2% 75.0% 16.7% 57.1% 38.5%
Free Throw% 0% 62.5% 100.0% 87.5% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Munis Tutu 6-18 2-6 2-3 2 5 7 3 16 5 2 0 4 34
#10 Yasiin Joseph 6-11 2-4 2-2 0 8 8 2 16 3 1 0 0 22
#13 Isiah Osborne 1-7 0-4 2-2 0 2 2 0 4 3 0 0 1 22
#21 Biniam Grebrekidan 2-3 0-0 5-6 2 4 6 4 9 2 0 0 0 15
#22 Elliot Bailey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Stanley Mayambo 6-11 3-6 2-3 1 1 2 4 17 2 0 0 0 22
#31 Aiden Warnholtz 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 9
#33 Connor Vreeken 2-6 2-5 0-0 1 2 3 1 6 0 0 2 0 0
#41 Lloyd Pandi 9-13 0-0 3-4 5 4 9 3 21 2 2 0 0 27
#42 Simon Chamberlain 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#43 Alain Louis 2-3 0-1 1-1 0 1 1 1 5 2 3 0 0 20
#45 Cordell Veira 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 34-77 9-28 17-21 12 28 40 20 94 19 9 2 5 180
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Keenan Dowell* 5-8 3-4 0-0 1 5 6 3 13 2 2 0 1 31
#11 Trevor Hutton* 2-8 2-6 0-0 0 2 2 3 6 2 0 0 0 24
#15 Malcolm Glanville* 7-12 0-1 8-8 0 6 6 2 22 4 5 0 1 33
#22 Rasheed Weekes* 7-16 2-4 3-3 3 1 4 4 19 2 0 0 0 26
#31 J.L. Nwosu* 2-4 0-2 2-4 1 3 4 2 6 3 3 0 0 21
#04 Craig Valeriote 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#05 Aaron Nugent 2-6 1-4 0-0 0 3 3 3 5 4 0 0 0 21
#21 Kieran Naus 2-2 1-1 2-2 1 0 1 1 7 1 0 1 0 17
#42 Viktor Nausedas 1-6 1-3 0-2 0 1 1 2 3 0 2 1 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 10-26 15-19 6 21 27 20 81 18 12 2 2 200
* = Starter