Official Basketball Box Score

York vs. Carleton

11/23/2019 at 20:00 — Ravens' Nest

Attendance: 0

Team 1 2 3 4 Total
York 7 13 15 9 - 44
Carleton 32 32 35 30 - 129
York   Carleton
22.6% Total FG% 58.4%
20.0% 3-Pt. FG% 46.9%
52.2% Free Throw% 80.0%
None Technical Fouls None
3 Points off Turnovers 32
3 2nd Chance Points 22
18 Bench Points 78
York
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 22.2% 22.6%
3-Pt. FG% 18.2% 22.2% 20.0%
Free Throw% 54.5% 50.0% 52.2%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 57.5% 59.5% 58.4%
3-Pt. FG% 43.8% 50.0% 46.9%
Free Throw% 91.7% 72.2% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joshua Kagande* 1-5 0-2 0-0 1 2 3 4 2 2 3 0 3 22
#22 Dushan Prelo* 1-7 0-0 1-4 2 1 3 3 3 1 1 1 0 22
#04 Prince Kamunga* 2-4 1-3 3-5 0 1 1 3 8 0 0 0 1 20
#05 DeAndrae Pierre* 1-10 1-4 5-6 0 2 2 2 8 2 4 0 0 28
#10 Nick Russell* 2-7 1-4 0-0 0 3 3 0 5 1 5 2 0 17
#11 Isaiah Moseley 1-3 0-0 0-0 0 2 2 4 2 0 0 0 1 9
#09 Connor Laronde 3-6 0-1 0-0 1 0 1 2 6 0 0 0 0 11
#20 Isaiah Scipio 0-2 0-0 0-2 2 0 2 2 0 1 0 0 0 10
#02 Robert Lamour 1-8 0-3 1-2 1 4 5 1 3 1 3 0 0 17
#23 Liam Rietschin 0-2 0-0 1-2 1 0 1 1 1 0 0 1 0 18
#15 Alex Thielen 2-5 1-3 1-2 0 0 0 0 6 0 0 0 0 19
#12 MJ Forbes 0-3 0-0 0-0 0 1 1 0 0 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 14-62 4-20 12-23 8 16 24 22 44 9 16 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Yasiin Joseph* 3-7 2-3 0-0 0 5 5 5 8 1 0 0 0 11
#41 Lloyd Pandi* 7-9 0-0 0-0 1 2 3 1 14 2 1 0 2 17
#05 Munis Tutu* 3-5 2-3 4-4 3 2 5 1 12 3 0 0 1 18
#21 Biniam Grebrekidan* 5-5 0-0 2-2 2 4 6 1 12 0 1 0 0 19
#03 Marcus Anderson* 2-5 0-1 1-2 0 2 2 0 5 6 1 1 2 17
#13 Isiah Osborne 5-8 0-3 2-2 4 2 6 2 12 0 1 0 0 12
#33 Connor Vreeken 3-5 3-5 0-2 1 5 6 2 9 4 1 1 1 24
#43 Alain Louis 2-5 0-1 5-6 2 5 7 2 9 3 1 1 1 17
#23 Stanley Mayambo 5-11 5-10 2-2 0 4 4 2 17 1 1 0 0 17
#22 Elliot Bailey 2-2 0-0 1-2 3 1 4 2 5 0 1 0 0 7
#31 Aiden Warnholtz 3-6 3-6 4-4 0 6 6 1 13 5 1 0 0 28
#15 Ivan Cucak 5-9 0-0 3-4 2 2 4 1 13 0 0 1 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 45-77 15-32 24-30 18 40 58 20 129 25 9 4 7 200
* = Starter