Official Basketball Box Score

Ottawa vs. Carleton

12/4/2019 at 20:00 — Ravens' Nest

Attendance: 1587

Team 1 2 3 4 Total
Ottawa 17 16 13 19 - 65
Carleton 20 9 24 16 - 69
Ottawa   Carleton
34.5% Total FG% 37.5%
22.2% 3-Pt. FG% 21.1%
79.2% Free Throw% 68.0%
None Technical Fouls None
12 Points off Turnovers 20
5 2nd Chance Points 0
12 Bench Points 14
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 31.0% 34.5%
3-Pt. FG% 33.3% 8.3% 22.2%
Free Throw% 85.7% 76.5% 79.2%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 44.4% 37.5%
3-Pt. FG% 27.3% 12.5% 21.1%
Free Throw% 33.3% 78.9% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Calvin Epistola* 10-24 3-10 7-8 0 4 4 4 30 3 6 0 1 34
#02 Sean Stoqua* 3-7 0-3 6-7 0 0 0 4 12 0 1 0 0 24
#00 Borys Minger* 2-6 2-4 1-2 0 3 3 3 7 0 1 0 3 37
#30 Thomas Chilton* 1-6 0-3 0-0 7 7 14 2 2 0 3 0 1 28
#50 Marlon Kordrostami* 0-2 0-0 2-2 3 4 7 1 2 0 2 3 0 25
#15 Charles-Antoine Gaba 1-1 0-0 0-0 2 3 5 2 2 0 0 0 1 15
#12 Gage Sabean 0-4 0-3 2-4 0 2 2 2 2 2 2 0 0 24
#01 Kevin Civil 3-8 1-4 1-1 0 4 4 1 8 0 6 0 1 13
#11 Quinton Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Olivier Cadieux 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Dragan Stajic 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 6-27 19-24 12 28 40 19 65 5 21 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#41 Lloyd Pandi* 6-11 0-0 2-2 4 2 6 4 14 0 3 1 0 27
#21 Biniam Grebrekidan* 2-7 0-0 1-2 3 2 5 4 5 0 1 0 0 17
#05 Munis Tutu* 6-10 2-4 9-9 1 2 3 4 23 3 2 0 2 26
#10 Yasiin Joseph* 5-13 1-5 0-0 2 5 7 2 11 3 4 0 1 29
#03 Marcus Anderson* 1-4 0-3 0-0 0 1 1 2 2 4 1 2 8 26
#43 Alain Louis 2-4 0-0 3-8 0 3 3 2 7 1 0 1 1 14
#13 Isiah Osborne 1-7 0-2 1-2 2 0 2 2 3 1 1 1 2 26
#33 Connor Vreeken 1-4 1-4 0-0 0 0 0 2 3 0 1 0 1 11
#31 Aiden Warnholtz 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 9
#23 Stanley Mayambo 0-1 0-1 1-2 0 3 3 1 1 1 1 0 1 8
#15 Ivan Cucak 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-64 4-19 17-25 12 19 31 25 69 13 14 5 17 200
* = Starter