Wazir Latiff
- G
- Carleton
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Ryerson | W, 88-82 |
| Jan 31 | at Western | W, 106-81 |
| Feb 1 | at Windsor | W, 109-64 |
| Feb 7 | at Ottawa | L, 68-67 |
| Feb 14 | McMaster | W, 108-54 |
| Feb 15 | Brock | W, 115-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | South Florida | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Calgary | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Victoria | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Regina | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Acadia | W, 107-55 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 19 # | vs. Bishop's | W, 107-53 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Toronto | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Waterloo | W, 110-54 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laurier | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Queen's | W, 100-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Ontario Tech | W, 99-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Algoma | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Guelph | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lakehead | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | York | W, 129-44 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Laurentian | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Nipissing | W, 116-38 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Ottawa | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Nipissing | W, 92-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Laurentian | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ontario Tech | W, 119-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Queen's | W, 98-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Toronto | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ryerson | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Western | W, 106-81 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Windsor | W, 109-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ottawa | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | McMaster | W, 108-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Brock | W, 115-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | South Florida | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Calgary | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Victoria | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Regina | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Acadia | W, 107-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 # | vs. Bishop's | W, 107-53 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Toronto | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Waterloo | W, 110-54 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laurier | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Queen's | W, 100-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Ontario Tech | W, 99-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Algoma | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Guelph | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lakehead | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | York | W, 129-44 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Laurentian | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Nipissing | W, 116-38 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Ottawa | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Nipissing | W, 92-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Laurentian | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ontario Tech | W, 119-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Queen's | W, 98-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Toronto | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ryerson | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Western | W, 106-81 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Windsor | W, 109-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ottawa | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | McMaster | W, 108-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Brock | W, 115-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 7 # | South Florida | W, 78-69 | - | - | - | - |
| Oct 4 # | vs. Calgary | W, 80-63 | - | - | - | - |
| Oct 5 # | vs. Victoria | W, 73-59 | - | - | - | - |
| Oct 6 # | vs. Regina | W, 91-57 | - | - | - | - |
| Oct 18 # | Acadia | W, 107-55 | - | 0 | 0 | - |
| Oct 19 # | vs. Bishop's | W, 107-53 | - | - | - | - |
| Oct 20 # | vs. Toronto | W, 81-75 | - | - | - | - |
| Nov 1 | Waterloo | W, 110-54 | - | - | - | - |
| Nov 2 | Laurier | W, 85-52 | - | - | - | - |
| Nov 8 | at Queen's | W, 100-76 | - | - | - | - |
| Nov 9 | at Ontario Tech | W, 99-69 | - | - | - | - |
| Nov 15 | at Algoma | W, 98-74 | - | - | - | - |
| Nov 17 | at Guelph | W, 94-81 | - | - | - | - |
| Nov 22 | Lakehead | W, 80-69 | - | - | - | - |
| Nov 23 | York | W, 129-44 | - | - | - | - |
| Nov 29 | Laurentian | W, 87-56 | - | - | - | - |
| Nov 30 | Nipissing | W, 116-38 | - | - | - | - |
| Dec 4 | Ottawa | W, 69-65 | - | - | - | - |
| Jan 10 | at Nipissing | W, 92-58 | - | - | - | - |
| Jan 11 | at Laurentian | W, 95-69 | - | - | - | - |
| Jan 17 | Ontario Tech | W, 119-58 | - | - | - | - |
| Jan 18 | Queen's | W, 98-70 | - | - | - | - |
| Jan 24 | at Toronto | W, 87-64 | - | - | - | - |
| Jan 25 | at Ryerson | W, 88-82 | - | - | - | - |
| Jan 31 | at Western | W, 106-81 | - | - | - | - |
| Feb 1 | at Windsor | W, 109-64 | - | - | - | - |
| Feb 7 | at Ottawa | L, 68-67 | - | - | - | - |
| Feb 14 | McMaster | W, 108-54 | - | - | - | - |
| Feb 15 | Brock | W, 115-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 5.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 5 | 5.0 | 8.0-8.0 | 8.0-8.0 | 100.0 | 0.0-0.0 | 24.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
