Official Basketball Box Score

Ottawa vs. Carleton

2/26/2020 at 20:00 — Ravens' Nest

Attendance: 0

Team 1 2 3 4 Total
Ottawa 14 13 14 20 - 61
Carleton 25 27 22 22 - 96
Ottawa   Carleton
42.0% Total FG% 58.5%
35.3% 3-Pt. FG% 50.0%
54.2% Free Throw% 60.0%
None Technical Fouls None
9 Points off Turnovers 19
1 2nd Chance Points 15
33 Bench Points 39
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 45.5% 42.0%
3-Pt. FG% 0% 66.7% 35.3%
Free Throw% 55.6% 53.3% 54.2%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 71.4% 48.6% 58.5%
3-Pt. FG% 63.6% 36.4% 50.0%
Free Throw% 50.0% 80.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Marlon Kordrostami* 0-0 0-0 2-6 1 2 3 4 2 1 1 0 0 16
#01 Kevin Civil* 3-6 1-2 2-3 0 1 1 2 9 0 2 0 1 30
#00 Borys Minger* 0-2 0-1 0-0 0 1 1 2 0 2 2 0 1 23
#41 Guillaume Pepin* 4-7 0-1 4-5 1 3 4 1 12 1 4 0 0 21
#12 Gage Sabean* 2-6 1-3 0-0 0 1 1 0 5 1 0 0 2 22
#05 Dragan Stajic 5-13 1-5 4-6 2 3 5 3 15 3 3 1 1 27
#25 Charles-Antoine Gaba 1-3 0-0 1-4 5 2 7 3 3 2 3 0 0 19
#11 Quinton Hamilton 2-3 1-1 0-0 1 1 2 1 5 0 0 0 1 7
#08 Camille Musuakala 2-4 2-4 0-0 0 1 1 1 6 0 0 0 0 9
#20 Thomas Chilton 2-6 0-0 0-0 0 1 1 1 4 0 3 0 0 16
#24 Olivier Cadieux 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-50 6-17 13-24 10 18 28 18 61 10 19 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Biniam Grebrekidan* 2-5 0-0 0-0 0 0 0 4 4 1 1 0 0 14
#43 Alain Louis* 9-15 1-3 1-2 4 1 5 2 20 2 3 0 2 26
#10 Yasiin Joseph* 5-7 0-1 2-3 1 1 2 2 12 6 2 0 1 28
#05 Munis Tutu* 5-7 0-2 0-0 0 1 1 2 10 3 1 0 1 28
#03 Marcus Anderson* 4-5 3-4 0-0 0 2 2 2 11 4 2 0 2 20
#13 Isiah Osborne 1-4 0-2 1-2 2 5 7 2 3 0 2 1 0 18
#31 Aiden Warnholtz 2-4 2-2 2-2 0 1 1 2 8 1 0 0 0 19
#41 Lloyd Pandi 3-5 0-0 3-6 3 3 6 1 9 0 0 0 1 12
#33 Connor Vreeken 5-8 4-7 0-0 1 2 3 1 14 1 1 1 3 15
#45 Cordell Veira 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 6
#22 Elliot Bailey 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#23 Stanley Mayambo 2-4 1-1 0-0 0 0 0 0 5 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-65 11-22 9-15 11 18 29 19 96 19 12 2 11 200
* = Starter