Official Basketball Box Score

Carleton vs. Laurentian

11/12/2022 at 8:00 PM — Ben Avery Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Carleton 29 15 12 24 - 80
Laurentian 8 23 17 16 - 64
Carleton   Laurentian
36.2% Total FG% 31.1%
32.0% 3-Pt. FG% 23.3%
66.7% Free Throw% 52.8%
1 Technical Fouls 3
32 Points in the Paint 18
16 Points off Turnovers 12
9 2nd Chance Points 8
0 Fast Break Points 0
25 Bench Points 12
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 35.7% 5.0% 45.0% 36.2%
3-Pt. FG% 66.7% 20.0% 10.0% 50.0% 32.0%
Free Throw% 83.3% 50.0% 69.2% 66.7% 66.7%
Laurentian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 33.3% 35.3% 28.6% 31.1%
3-Pt. FG% 0% 30.0% 16.7% 33.3% 23.3%
Free Throw% 25.0% 61.5% 57.1% 62.5% 52.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Grant Shephard* 5-10 0-0 9-15 6 8 14 2 19 0 1 0 0 20
#12 Wazir Latiff* 2-13 2-8 2-2 0 6 6 1 8 6 2 0 3 33
#23 Reginald Jean seraph* 0-2 0-1 0-0 0 0 0 2 0 1 1 0 0 9
#31 Aiden Warnholtz* 4-17 3-8 6-7 2 10 12 4 17 12 2 0 0 35
#33 Connor Vreeken* 5-10 1-3 0-0 2 5 7 2 11 0 1 0 2 24
#03 Marjok Okado 2-3 1-2 0-0 2 3 5 5 5 1 2 0 0 11
#05 Ben Riley 0-1 0-0 2-2 0 1 1 3 2 0 1 0 0 23
#08 Jacob Knight 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#11 Gabrael Samaha 2-3 0-0 2-2 0 1 1 2 6 0 0 0 0 14
#13 Luka Dolman 0-0 0-0 0-0 1 0 1 0 0 1 1 0 1 1
#14 Evan Meyer 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#22 Elliot Bailey 5-9 1-3 1-5 2 0 2 5 12 1 1 0 2 19
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-69 8-25 22-33 15 36 51 26 80 22 13 0 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jordan Katchunga* 2-9 1-4 2-2 1 6 7 1 7 8 2 2 0 39
#22 Caillou Lacroix* 6-13 1-6 4-10 0 4 4 5 17 2 3 0 1 27
#24 Coban Scott* 3-11 2-8 5-8 1 4 5 4 13 2 1 0 0 36
#34 Salim Coulibaly* 1-4 0-0 2-4 4 4 8 4 4 0 1 1 0 16
#35 Abdulmajid Hassan* 3-6 1-1 4-7 0 2 2 3 11 2 1 0 2 32
#10 Kamil Dia Hantchi 0-0 0-0 1-2 0 0 0 0 1 0 2 0 1 5
#12 Cedric Mbiaba 1-7 0-2 0-1 2 2 4 3 2 0 0 0 1 12
#14 Ethan Cudney 3-8 2-6 0-0 1 5 6 3 8 2 0 0 0 21
#21 Shamar Forbes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Rudy Beya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Pierre-Ralph Mani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Matthew Sutton 0-3 0-3 1-2 0 1 1 1 1 0 1 0 0 10
#55 William Forhan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 19-61 7-30 19-36 10 28 38 24 64 16 11 3 5 198
* = Starter