Official Basketball Box Score

Canisius Golden Griffins vs. Carleton

7/30/2023 at 1:00 PM — Ravens' Nest

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Canisius 27 19 22 11 - 79
Carleton 17 19 12 18 - 66
Canisius   Carleton
43.5% Total FG% 41.0%
41.7% 3-Pt. FG% 47.4%
65.2% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 28
40 Points off Turnovers 7
3 2nd Chance Points 17
6 Fast Break Points 4
26 Bench Points 45
Canisius
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 47.1% 43.8% 28.6% 43.5%
3-Pt. FG% 40.0% 50.0% 50.0% 0% 41.7%
Free Throw% 69.2% 0% 75.0% 60.0% 65.2%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 42.9% 45.5% 43.8% 41.0%
3-Pt. FG% 28.6% 66.7% 100.0% 40.0% 47.4%
Free Throw% 100.0% 75.0% 25.0% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Cam Plaesse* 1-3 1-2 2-2 0 0 0 2 5 0 2 0 0 18
#21 TJ Gadsden* 6-11 3-5 0-1 0 3 3 1 15 0 3 0 3 24
#23 Frank Mitchell* 2-7 0-0 0-2 2 6 8 4 4 0 2 0 1 24
#25 Xzavier Long* 2-7 1-3 1-2 2 5 7 1 6 2 0 0 2 36
#44 Tahj Staveskie* 7-15 3-6 6-7 0 1 1 0 23 3 2 0 2 32
#00 Tre Dinkins 7-12 1-4 5-6 0 3 3 0 20 0 0 2 4 31
#01 Devean Williams 1-4 1-4 1-2 0 0 0 3 4 2 1 0 1 15
#04 Youri Fritz 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#12 Bryce Okpoh 1-3 0-0 0-1 0 1 1 3 2 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-62 10-24 15-23 4 19 23 16 79 7 12 2 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marjok Okado* 4-13 1-4 0-0 0 1 1 2 9 5 3 0 0 27
#05 Ben Riley* 0-1 0-0 1-2 0 1 1 2 1 0 2 0 0 12
#10 To Randriasalama* 1-3 0-0 0-0 1 0 1 0 2 1 2 0 1 12
#15 Emanuel Milon* 4-5 0-0 1-2 2 2 4 2 9 0 0 1 1 29
#23 Reginald J.-Seraphin* 0-2 0-2 0-0 1 0 1 2 0 0 1 0 0 10
#06 Aubrey Dorey-Havens 4-11 1-3 1-3 0 5 5 4 10 5 5 0 0 24
#11 Xavier Spencer 3-6 0-0 0-0 2 4 6 4 6 1 2 0 0 17
#13 Augustas Brazdeikis 5-10 4-5 4-5 3 5 8 1 18 0 4 0 1 25
#21 Noah Simpson 1-3 0-0 0-2 3 3 6 1 2 1 1 0 0 11
#31 Daniel Smith 3-7 3-5 0-0 0 6 6 0 9 1 4 0 0 29
#33 Nathan Christopher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-61 9-19 7-14 12 27 39 18 66 14 25 1 3 198
* = Starter