Official Basketball Box Score

McMaster vs. Carleton

10/17/2025 at 8:00 PM — Ravens' Nest

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
McMaster 11 12 10 18 - 51
Carleton 15 15 14 21 - 65
McMaster   Carleton
32.1% Total FG% 36.2%
17.4% 3-Pt. FG% 18.5%
64.7% Free Throw% 62.5%
None Technical Fouls None
24 Points in the Paint 28
8 Points off Turnovers 17
5 2nd Chance Points 13
4 Fast Break Points 2
20 Bench Points 22
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 31.3% 25.0% 38.5% 32.1%
3-Pt. FG% 33.3% 12.5% 0% 25.0% 17.4%
Free Throw% 100.0% 25.0% 66.7% 75.0% 64.7%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 29.4% 31.3% 47.4% 36.2%
3-Pt. FG% 20.0% 25.0% 12.5% 16.7% 18.5%
Free Throw% 50.0% 75.0% 75.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jacyn Taylor* 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0 9
#05 James Kelly* 2-11 0-2 0-2 0 3 3 3 4 0 4 1 1 35
#08 Ares Culley-Bremner* 1-6 0-1 2-4 1 3 4 2 4 1 1 0 0 27
#22 Jack McMahan* 4-12 3-9 6-7 0 2 2 2 17 0 1 0 1 29
#33 Riaz Saliu* 2-4 0-0 2-2 2 6 8 2 6 1 2 0 2 31
#01 Jaylen Ramsay 2-2 0-0 0-0 0 4 4 5 4 1 1 0 0 12
#13 Jeremiah Francis 2-9 0-6 0-0 1 1 2 3 4 0 4 0 2 21
#21 Riley Bleich 3-5 1-3 1-2 1 2 3 1 8 0 2 3 0 19
#25 Isaiah Flores 2-4 0-1 0-0 1 2 3 0 4 0 2 1 2 17
#32 Samson Vankoughnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 4-23 11-17 6 24 30 18 51 3 18 5 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marjok Okado* 1-9 1-7 2-2 0 2 2 2 5 3 5 0 1 35
#06 Aubrey Dorey-Havens* 2-8 1-6 1-2 0 5 5 4 6 5 4 0 5 31
#14 Louth-Mohamed Coulibaly* 5-5 0-0 0-0 3 6 9 2 10 0 3 1 0 21
#15 Emanuel Milon* 8-16 0-2 1-2 2 7 9 2 17 1 2 2 1 23
#23 Nelson Cilien* 2-7 1-4 0-0 0 5 5 1 5 3 2 0 2 27
#05 Domac Domac 1-3 1-2 0-0 1 0 1 1 3 0 0 0 0 15
#08 Emanuel Ngo Kana Suzama 1-1 0-0 0-2 0 1 1 1 2 0 0 0 0 4
#10 Cedric Mbiaba 3-6 0-0 3-4 4 2 6 0 9 0 1 0 0 11
#11 Dylan Kayijuka 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 8
#12 Marcus Hollingsworth 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#13 Mark Dike 1-8 0-4 3-4 1 3 4 4 5 0 1 0 2 13
#22 Tyler Brown 1-3 1-2 0-0 4 0 4 3 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-69 5-27 10-16 16 33 49 20 65 13 19 3 11 196
* = Starter