Official Basketball Box Score

Carleton vs. Queen's

11/8/2025 at 8:00 PM — Queen's ARC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Carleton 25 22 20 19 - 86
Queen's 18 24 13 23 - 78
Carleton   Queen's
43.3% Total FG% 42.4%
31.0% 3-Pt. FG% 38.5%
76.0% Free Throw% 80.0%
None Technical Fouls 1
38 Points in the Paint 28
14 Points off Turnovers 27
22 2nd Chance Points 3
8 Fast Break Points 4
26 Bench Points 19
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 50.0% 41.2% 43.3%
3-Pt. FG% 37.5% 14.3% 40.0% 33.3% 31.0%
Free Throw% 66.7% 81.8% 66.7% 100.0% 76.0%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 53.8% 35.7% 52.9% 42.4%
3-Pt. FG% 37.5% 50.0% 33.3% 33.3% 38.5%
Free Throw% 100.0% 87.5% 50.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marjok Okado* 8-16 4-8 7-9 2 2 4 3 27 3 2 0 2 28
#06 Aubrey Dorey-Havens* 1-4 1-4 2-2 0 3 3 3 5 6 1 0 0 24
#14 Louth-Mohamed Coulibaly* 4-10 0-0 0-1 2 6 8 2 8 0 1 1 0 22
#15 Emanuel Milon* 4-7 0-1 2-2 4 4 8 0 10 2 2 0 0 27
#23 Nelson Cilien* 4-6 2-4 0-0 3 2 5 3 10 1 0 0 1 28
#05 Domac Domac 1-4 1-2 0-0 1 3 4 1 3 1 1 0 0 13
#08 Emmanuel Ngo Kana Suzama 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Cedric Mbiaba 3-4 0-0 1-3 3 3 6 1 7 1 2 0 0 16
#11 Dylan Kayijuka 0-3 0-2 7-8 0 1 1 2 7 3 4 0 0 15
#12 Marcus Hollingsworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Mark Dike 2-6 1-5 0-0 0 2 2 2 5 1 5 0 0 14
#22 Tyler Brown 2-6 0-3 0-0 3 7 10 2 4 0 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 29-67 9-29 19-25 18 33 51 19 86 18 24 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Kai Dalen* 3-5 0-0 2-2 0 2 2 4 8 2 5 1 2 24
#8 Ollie Engen* 11-21 1-2 5-5 0 3 3 2 28 7 1 0 2 27
#10 Lucas Ponting* 1-3 1-3 2-2 0 2 2 3 5 1 0 2 1 20
#12 Tyson Lama* 5-10 4-8 1-2 0 1 1 3 15 1 0 0 1 25
#13 Noah Khaja* 1-3 1-3 0-0 2 4 6 2 3 0 1 0 0 19
#5 Gianni Itegeli 1-3 0-2 0-0 0 2 2 1 2 1 1 0 0 12
#7 Emre Fisk 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 15
#9 Ashton Bain 1-5 1-3 0-0 1 2 3 1 3 1 2 1 1 8
#11 Sam Kong 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#14 Inder Brar 1-1 0-0 0-2 0 2 2 0 2 3 0 1 0 15
#22 Mateo Andjelic 1-2 1-1 0-0 0 0 0 2 3 0 1 0 1 7
#23 Jakub Dobiech 2-10 1-3 2-2 0 0 0 3 7 2 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 10-26 12-15 3 19 22 22 78 19 12 5 8 200
* = Starter