Official Basketball Box Score

Queen's vs. Carleton

1/9/2026 at 8:00 PM — Ravens Nest

Officials: ,,Attendance: 2000

Team 1 2 3 4 Total
Queen's 13 22 22 15 - 72
Carleton 19 21 12 32 - 84
Queen's   Carleton
35.8% Total FG% 41.3%
25.0% 3-Pt. FG% 27.3%
58.6% Free Throw% 72.7%
None Technical Fouls None
26 Points in the Paint 32
16 Points off Turnovers 9
6 2nd Chance Points 15
0 Fast Break Points 0
18 Bench Points 23
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 44.4% 45.5% 26.1% 35.8%
3-Pt. FG% 20.0% 25.0% 60.0% 14.3% 25.0%
Free Throw% 40.0% 83.3% 56.3% 50.0% 58.6%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 47.4% 17.6% 64.7% 41.3%
3-Pt. FG% 12.5% 66.7% 0% 50.0% 27.3%
Free Throw% 100.0% 50.0% 66.7% 77.8% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Kai Dalen* 0-2 0-0 2-6 1 2 3 1 2 0 4 3 1 15
#08 Ollie Engen* 10-22 1-4 3-3 1 3 4 1 24 2 0 1 1 35
#10 Lucas Ponting* 0-6 0-6 2-4 1 3 4 1 2 0 2 0 0 33
#12 Tyson Lama* 3-7 3-6 4-7 1 3 4 3 13 0 1 0 2 19
#13 Noah Khaja* 5-9 3-7 0-0 1 2 3 4 13 1 0 0 1 31
#05 Gianni Itegeli 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#09 Ashton Bain 3-14 0-4 4-6 3 4 7 4 10 1 1 0 3 27
#11 Sam Kong 1-2 0-1 2-2 0 1 1 2 4 1 1 0 0 5
#14 Inder Brar 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 19
#23 Jakub Dobiech 2-4 0-0 0-1 0 2 2 0 4 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 7-28 17-29 9 21 30 18 72 5 11 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marjok Okado* 6-13 3-6 6-7 0 1 1 3 21 4 1 0 0 25
#06 Aubrey Dorey-Havens* 5-10 0-4 0-0 1 5 6 0 10 6 2 1 4 35
#10 Cedric Mbiaba* 2-6 0-0 4-4 4 6 10 3 8 0 3 1 1 28
#15 Emanuel Milon* 8-10 1-2 3-4 5 5 10 3 20 0 2 2 0 27
#23 Nelson Cilien* 1-4 0-3 0-0 1 2 3 2 2 0 3 0 1 26
#05 Domac Domac 2-6 0-1 0-0 3 1 4 2 4 1 2 0 0 13
#08 Emmanuel Ngo Kana Suzama 1-4 0-0 1-2 5 3 8 4 3 0 0 0 1 11
#11 Dylan Kayijuka 2-6 1-2 0-0 0 2 2 2 5 1 1 0 0 10
#12 Marcus Hollingsworth 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#13 Mark Dike 3-13 0-3 2-5 0 0 0 2 8 1 1 0 0 20
#22 Tyler Brown 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#31 Jovin Sunner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-75 6-22 16-22 19 25 44 22 84 13 15 4 7 200
* = Starter