Official Basketball Box Score

Toronto vs. Carleton

1/16/2026 at 8:00 PM — Ravens' Nest

Officials: ,,Attendance: 700

Team 1 2 3 4 Total
Toronto 15 16 8 11 - 50
Carleton 21 16 21 22 - 80
Toronto   Carleton
25.5% Total FG% 44.6%
20.0% 3-Pt. FG% 20.8%
76.0% Free Throw% 81.8%
None Technical Fouls None
22 Points in the Paint 46
10 Points off Turnovers 17
7 2nd Chance Points 14
0 Fast Break Points 0
0 Bench Points 0
Toronto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 40.0% 8.3% 25.0% 25.5%
3-Pt. FG% 25.0% 0% 20.0% 25.0% 20.0%
Free Throw% 80.0% 80.0% 83.3% 50.0% 76.0%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 36.8% 43.8% 42.9% 44.6%
3-Pt. FG% 25.0% 0% 50.0% 25.0% 20.8%
Free Throw% 0% 100.0% 83.3% 66.7% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Simeon Jeffers* 1-9 1-5 4-4 1 6 7 0 7 0 3 0 0 34
#00 Nigel Hylton* 2-9 1-2 4-6 2 4 6 3 9 0 0 0 0 27
#20 Panashe Dumbu* 2-8 0-0 4-5 1 0 1 2 8 0 1 1 1 32
#07 Mikey Ballout* 0-3 0-2 3-4 1 5 6 2 3 0 5 0 1 15
#23 Rohan Scott-Smith* 4-14 0-2 0-0 2 3 5 2 8 1 5 0 0 25
#05 Michael Reiss 0-0 0-0 0-0 0 0 0 0 0 2 1 0 1 12
#09 Aaron Uppal 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#10 Ben Taylor 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0 4
#12 Carl Emmanuel Cleophat 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 10
#13 Nathan Bureau 4-7 1-2 2-2 0 1 1 2 11 0 2 0 0 19
#21 Duncan McRae 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#35 Ryan Rudnick 0-2 0-1 2-2 0 3 3 0 2 0 2 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-55 3-15 19-25 9 23 32 11 50 3 20 2 3 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Emanuel Ngo Kana Suzama* 7-12 0-0 0-0 7 2 9 2 14 0 0 2 0 20
#15 Emanuel Milon* 3-6 1-2 0-0 2 2 4 2 7 1 2 0 3 26
#03 Marjok Okado* 3-7 1-4 0-0 1 3 4 3 7 1 2 0 1 27
#06 Aubrey Dorey-Havens* 7-14 1-6 6-6 0 3 3 1 21 1 3 0 0 25
#23 Nelson Cilien* 1-5 0-3 0-0 0 4 4 0 2 0 1 0 1 19
#05 Domac Domac 1-2 0-0 0-0 1 2 3 1 2 1 1 1 0 8
#10 Cedric Mbiaba 2-4 0-0 2-2 3 1 4 3 6 1 1 0 0 12
#11 Dylan Kayijuka 2-8 0-1 1-2 0 2 2 1 5 2 2 0 0 17
#12 Marcus Hollingsworth 0-4 0-4 0-0 0 1 1 1 0 0 0 0 0 10
#14 Louth-Mohamed Coulibaly 4-6 0-0 0-1 2 2 4 4 8 1 1 0 1 13
#22 Tyler Brown 3-5 2-3 0-0 0 3 3 4 8 0 0 0 0 19
#31 Jovin Sunner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-74 5-24 9-11 16 26 42 22 80 8 13 3 7 200
* = Starter