Official Basketball Box Score

Carleton vs. York

1/23/2026 at 8:00 PM — Tait McKenzie Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Carleton 16 21 26 19 - 82
York 11 18 14 16 - 59
Carleton   York
44.4% Total FG% 32.8%
42.9% 3-Pt. FG% 23.3%
70.8% Free Throw% 53.8%
1 Technical Fouls None
26 Points in the Paint 20
9 Points off Turnovers 6
9 2nd Chance Points 2
0 Fast Break Points 0
0 Bench Points 0
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 42.9% 66.7% 44.4% 44.4%
3-Pt. FG% 25.0% 28.6% 80.0% 40.0% 42.9%
Free Throw% 75.0% 70.0% 75.0% 50.0% 70.8%
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 33.3% 35.7% 33.3% 32.8%
3-Pt. FG% 16.7% 42.9% 14.3% 20.0% 23.3%
Free Throw% 0% 70.0% 75.0% 36.4% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Louth-Mohamed Coulibaly* 1-3 0-0 0-0 3 3 6 5 2 0 3 0 0 14
#15 Emanuel Milon* 5-9 2-5 7-8 1 4 5 1 19 0 0 0 0 16
#03 Marjok Okado* 2-9 1-5 2-2 0 1 1 0 7 0 1 0 1 28
#06 Aubrey Dorey-Havens* 8-12 3-4 3-4 0 3 3 3 22 5 2 0 1 22
#23 Nelson Cilien* 2-5 1-2 0-0 0 5 5 1 5 0 1 0 2 26
#05 Domac Domac 0-0 0-0 0-0 1 4 5 2 0 0 0 0 0 11
#07 Abraham (AJ) Osman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Emmanuel Ngo Kana Suzama 4-7 0-0 2-4 2 8 10 4 10 2 0 2 1 24
#10 Cedric Mbiaba 0-4 0-1 1-2 1 2 3 5 1 1 1 0 0 20
#11 Dylan Kayijuka 5-9 1-1 1-2 1 0 1 3 12 2 0 0 1 19
#22 Tyler Brown 1-5 1-3 1-2 3 1 4 1 4 0 0 0 0 16
#31 Jovin Sunner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 9-21 17-24 12 31 43 25 82 10 8 2 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Kevin Okeke* 0-4 0-3 0-0 3 1 4 2 0 0 0 1 0 19
#12 LaDainian James* 3-10 2-5 2-6 0 3 3 2 10 1 0 1 2 24
#23 Nickele Harris* 1-3 0-0 0-2 3 6 9 3 2 0 0 1 1 35
#1 Jeremiah Kwarteng* 4-11 0-3 9-13 0 1 1 5 17 6 4 0 0 34
#5 Jackson Mackinnon-Metcalf* 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#3 Jordan Nelson 2-4 0-1 1-2 0 0 0 2 5 0 1 0 1 19
#4 Judain Holness 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#8 Nathan Carr 1-3 0-1 0-0 1 0 1 4 2 0 2 0 2 11
#10 Remil Tissington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Malakai Ayres-Olson 7-18 4-12 1-1 0 1 1 0 19 0 2 1 0 24
#21 Georgi Stevanovic 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#22 Christopher Williams 1-4 1-4 1-2 0 3 3 4 4 0 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 7-30 14-26 7 19 26 23 59 7 11 5 6 198
* = Starter