Carleton at Queen's September 2, 2022
Box Score
Carleton
Queen's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 3 | 3 | 2 | 0 | 63 | |
|
10
Dewyn Viegas
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 1 | 85 | |
|
13
Sean Kim
|
0 | 0 | 0 | 0 | 5 |
|
16
Kelly Lowry
|
0 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 63 | |
|
19
Ty Hyde
|
0 | 0 | 0 | 0 | 27 |
| 3 | 1 | 0 | 0 | 90 | |
|
22
Silvio Simil
|
1 | 1 | 1 | 0 | 18 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 9 | 7 | 3 | 2 | 919 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Manuel Dirube
|
0 | 0 | 0 | 0 | 0 |
|
3
Jure Trutina
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Jason Cho
|
2 | 0 | 0 | 0 | 53 |
|
cm
- Yellow card 58:46
8
Lucas Booth
|
3 | 2 | 1 | 0 | 77 |
|
11
Aiman Elrafih
|
0 | 0 | 0 | 0 | 0 |
|
12
Diadie Traore
|
1 | 0 | 0 | 0 | 33 |
|
13
Nick Rallis
|
0 | 0 | 0 | 0 | 0 |
|
cm 16
Wil Calne
|
1 | 0 | 0 | 0 | 90 |
|
d 18
Ethan Westbury
|
0 | 0 | 0 | 0 | 90 |
|
19
Nathan Toltl
|
0 | 0 | 0 | 0 | 10 |
|
cm 21
Nick Alie Day
|
1 | 0 | 0 | 0 | 90 |
|
gk 22
Connor Adams
|
0 | 0 | 0 | 0 | 90 |
|
f 23
Pablo Hempelmann-Perez
|
3 | 3 | 0 | 0 | 64 |
|
d
- Yellow card 13:42
24
Ian Ferguson
|
0 | 0 | 0 | 0 | 80 |
|
26
Matt Lee
|
0 | 0 | 0 | 0 | 13 |
|
27
Nathan Fong
|
0 | 0 | 0 | 0 | 45 |
|
d 28
Jacob Snelgrove
|
0 | 0 | 0 | 0 | 71 |
|
f 29
Nico Mesiano
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 896 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tyler David (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Connor Adams (L, 0-0-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
9:31 | Daniel Assaf (Scott Mazzotta) - * | 1 - 0 |
|
Carleton
1st
|
11:22 | Silvio Simil (unassisted) - * | 2 - 0 |
|
Carleton
1st
|
23:40 | Daniel Assaf (Team) - * | 3 - 0 |
|
Queen's
2nd
|
70:32 | Lucas Booth (Team) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
1st
|
13:42 | Yellow card - Ian Ferguson |
|
Queen's
2nd
|
55:59 | Yellow card - Luca Piccioli |
|
Queen's
2nd
|
58:46 | Yellow card - Lucas Booth |
|
Queen's
2nd
|
70:32 | Yellow card - Raphael Garcia |
|
Queen's
2nd
|
90:00 | Yellow card - Quinn Honeyman-Woott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 8 | 1 | 9 |
| Queen's | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 3 | 4 |
| Queen's | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 4 | 6 |
| Queen's | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| Queen's | 0 | 0 | 0 |
| Date/Time | September 2, 2022 - 3:15 PM |
|---|---|
| Location | Kingston, Ont. |
| Game length | 2:09 |
| Attendance | 0 |
| Scorer: | Ben Fisher |
Play By Play
| 0:00 | Tyler David at goalie for Carleton. | ||
| 0:00 | Connor Adams at goalie for Queen's. | ||
| 5:44 | Corner kick by Carleton Raphael Garcia [5:44]. | ||
| 6:00 | Shot by Carleton Mandela Sharpe, Save (by goalie) Connor Adams. | ||
| 6:28 | Shot by Carleton Luca Piccioli, High. | ||
| 8:05 | Shot by Queen's Pablo Hempelman-Pere, Save (by goalie) Tyler David. | ||
| 8:21 | Corner kick by Queen's Wil Calne [8:21]. | ||
| 8:38 | Shot by Queen's Jason Cho, Blocked. | ||
| 9:31 | Goal!GOAL by Carleton Daniel Assaf (FIRST GOAL), Assist by Scott Mazzotta * ( 1 - 0 ) |
||
| 11:22 | Goal!GOAL by Carleton Silvio Simil * ( 2 - 0 ) |
||
| 13:42 | Yellow card on Queen's Ian Ferguson. | ||
| 13:48 | Shot by Carleton Luca Piccioli, Wide Right. | ||
| 19:40 | Shot by Queen's Jason Cho, Wide Right. | ||
| 21:10 | Substitution!Queen's substitution: Nico Mesiano for Nick Rallis. | ||
| 22:05 | Shot by Carleton Daniel Assaf, Save (by goalie) Connor Adams. | ||
| 23:40 | Goal!GOAL by Carleton Daniel Assaf, Assist by Team * ( 3 - 0 ) |
||
| 32:05 | Shot by Queen's Lucas Booth, High. | ||
| 42:24 | Shot by Carleton Raphael Garcia, Save (by goalie) Connor Adams. | ||
| 42:31 | Corner kick by Carleton Luca Piccioli [42:31]. | ||
| 44:30 | Corner kick by Queen's Wil Calne [44:30]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #2 Raphael Garcia, #3 Moses Kafeero, #5 Mandela Sharpe, #6 Quinn Honeyman-Woott, #8 Daniel Assaf, #11 Scott Mazzotta, #17 Chris Malekos, #21 Luca Piccioli, #22 Silvio Simil, #23 Tyler David, #25 Michael Blight. | ||
| 45:00 | For Queen's: #7 Jason Cho, #8 Lucas Booth, #16 Wil Calne, #18 Ethan Westbury, #21 Nick Alie Day, #22 Connor Adams, #23 Pablo Hempelman-Pere, #24 Ian Ferguson, #27 Nathan Fong, #28 Jacob Snelgrove, #29 Nico Mesiano. | ||
| 45:00 | Substitution!Queen's substitution: Nathan Fong for Pablo Hempelman-Pere. | ||
| 45:00 | Substitution!Carleton substitution: Silvio Simil for Michael Blight. | ||
| 52:56 | Substitution!Queen's substitution: Nathan Fong for Jason Cho. | ||
| 55:59 | Yellow card on Carleton Luca Piccioli. | ||
| 56:52 | Substitution!Queen's substitution: Diadie Traore for Nick Rallis. | ||
| 58:46 | Yellow card on Queen's Lucas Booth. | ||
| 59:06 | Corner kick by Carleton Luca Piccioli [59:06]. | ||
| 60:56 | Offside against Carleton. | ||
| 63:04 | Substitution!Carleton substitution: Eddy (Kevin) Kaka Ka for Silvio Simil. | ||
| 63:04 | Substitution!Carleton substitution: Dewyn Viegas for Daniel Assaf. | ||
| 63:04 | Substitution!Carleton substitution: Ty Hyde for Chris Malekos. | ||
| 70:32 | Goal!GOAL by Queen's Lucas Booth, Assist by Team * ( 3 - 1 ) |
||
| 70:32 | Substitution!Queen's substitution: Pablo Hempelman-Pere for Jacob Snelgrove. | ||
| 70:32 | Substitution!Carleton substitution: Kelly Lowry for Michael Blight. | ||
| 70:32 | Shot by Queen's Pablo Hempelman-Pere, Save (by goalie) Tyler David. | ||
| 70:32 | Yellow card on Carleton Raphael Garcia. | ||
| 75:10 | Corner kick by Queen's Wil Calne [75:10]. | ||
| 75:19 | Shot by Queen's Lucas Booth, Save (by goalie) Tyler David. | ||
| 76:47 | Substitution!Queen's substitution: Matt Lee for Lucas Booth. | ||
| 77:50 | Corner kick by Carleton Scott Mazzotta [77:50]. | ||
| 78:33 | Corner kick by Carleton Raphael Garcia [78:33]. | ||
| 79:36 | Substitution!Queen's substitution: Nathan Toltl for Ian Ferguson. | ||
| 80:26 | Offside against Queen's. | ||
| 82:04 | Shot by Queen's Pablo Hempelman-Pere, Save (by goalie) Tyler David. | ||
| 83:13 | Shot by Queen's Diadie Traore, Blocked. | ||
| 83:24 | Shot by Queen's Nick Alie Day, Wide Right. | ||
| 84:54 | Substitution!Carleton substitution: Sean Kim for Scott Mazzotta. | ||
| 85:35 | Corner kick by Queen's Wil Calne [85:35]. | ||
| 90:00 | Substitution!Queen's substitution: Aiman Elrafih for Nathan Fong. | ||
| 90:00 | Shot by Queen's Wil Calne, High. | ||
| 90:00 | Yellow card on Carleton Quinn Honeyman-Woott. | ||
| 90:00 | Shot by Carleton Luca Piccioli, Save (by goalie) Connor Adams. | ||
| 90:00 | Corner kick by Carleton Raphael Garcia [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


