Carleton at Toronto September 25, 2022
Box Score
Carleton
Toronto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 73 | |
| 4 | 1 | 0 | 0 | 81 | |
| 6 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
|
13
Sean Kim
|
0 | 0 | 0 | 0 | 90 |
| 2 | 1 | 0 | 0 | 90 | |
|
16
Kelly Lowry
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 90 | |
|
20
Yusuf Osman
|
0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 43 | |
|
23
Tyler David
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 17 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Alex Lin
|
0 | 0 | 0 | 0 | 0 |
|
2
Eugene Chiapetta
|
1 | 1 | 0 | 0 | 11 |
|
3
Alex Boue
|
0 | 0 | 0 | 0 | 23 |
|
- Yellow card 43:43
4
Cheikh Tchouambou Youmbi
|
0 | 0 | 0 | 0 | 79 |
|
6
Nicholas Castillo
|
0 | 0 | 0 | 0 | 67 |
|
7
Artem Tesker
|
3 | 0 | 0 | 0 | 90 |
|
8
Tadija Vukas
|
0 | 0 | 0 | 0 | 90 |
|
9
Stefano Capano
|
2 | 1 | 0 | 0 | 67 |
|
10
Shon Siegelwachs
|
1 | 0 | 0 | 0 | 90 |
|
14
Anthony White
|
1 | 0 | 0 | 0 | 90 |
|
15
Russell Stewart
|
4 | 2 | 0 | 0 | 90 |
|
16
Patrik Geleziunas
|
1 | 0 | 0 | 0 | 90 |
|
20
Jacob Maurutto-Robinson
|
0 | 0 | 0 | 0 | 90 |
|
21
Antonio Tripodi
|
0 | 0 | 0 | 0 | 0 |
|
23
Leo Nakabayashi
|
0 | 0 | 0 | 0 | 0 |
|
26
John Demitiry
|
0 | 0 | 0 | 0 | 0 |
|
27
Kingsley Belele
|
0 | 0 | 0 | 0 | 23 |
|
31
Ben Grondin
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tyler David | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Ben Grondin | 11 | 0 | 11 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Toronto
1st
|
43:43 | Yellow card - Cheikh Tchouambou Yo |
|
Toronto
2nd
|
89:44 | Yellow card - Chris Malekos |
|
Toronto
2nd
|
90:00 | Yellow card - Michael Blight |
|
Toronto
2nd
|
90:00 | Yellow card - Richard Comba |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 12 | 9 | 21 |
| Toronto | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 1 | 4 |
| Toronto | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 4 | 6 | 10 |
| Toronto | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 2 | 5 |
| Toronto | 5 | 4 | 9 |
| Date/Time | September 25, 2022 - 3:15 PM |
|---|---|
| Location | Varsity Centre |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Tyler David at goalie for Carleton. | ||
| 0:00 | Ben Grondin at goalie for Toronto. | ||
| 0:32 | Corner kick by Carleton Scott Mazzotta [0:32]. | ||
| 3:08 | Corner kick by Toronto Artem Tesker [3:08]. | ||
| 4:21 | Header Shot by Toronto Russell Stewart, High. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 7:34 | Shot by Carleton Moses Kafeero, Wide. | ||
| 9:00 | Shot by Toronto Shon Siegelwachs, Wide Left. | ||
| Foul on Toronto. | |||
| 11:26 | Shot by Toronto Patrik Geleziunas, Blocked. | ||
| 11:34 | Corner kick by Carleton Scott Mazzotta [11:34]. | ||
| 13:52 | Shot by Carleton Kevin Kaba Kalonji, Save (by goalie) Ben Grondin. | ||
| 15:08 | Shot by Toronto Russell Stewart, Save (by goalie) Tyler David. | ||
| 15:31 | Corner kick by Toronto Artem Tesker [15:31]. | ||
| Foul on Toronto. | |||
| 17:42 | Shot by Carleton Scott Mazzotta, Save (by goalie) Ben Grondin. | ||
| 17:56 | Corner kick by Carleton Scott Mazzotta [17:56]. | ||
| Foul on Carleton. | |||
| 20:05 | Shot by Carleton Scott Mazzotta, Save (by goalie) Ben Grondin. | ||
| Foul on Toronto. | |||
| 25:11 | Shot by Carleton Daniel Assaf, Save (by goalie) Ben Grondin. | ||
| 26:09 | Shot by Carleton Scott Mazzotta, Save (by goalie) Ben Grondin. | ||
| 26:24 | Corner kick by Carleton Scott Mazzotta [26:24]. | ||
| 26:54 | Header Shot by Carleton Daniel Assaf, Wide Right. | ||
| 28:01 | Shot by Carleton Richard Comba, Wide. | ||
| Foul on Carleton. | |||
| 31:08 | Shot by Toronto Stefano Capano, Save (by goalie) Tyler David. | ||
| 35:48 | Shot by Toronto Artem Tesker, Wide Right. | ||
| 38:50 | Shot by Toronto Stefano Capano, Wide Right. | ||
| 39:58 | Shot by Carleton Scott Mazzotta, High. | ||
| 41:15 | Header Shot by Carleton Daniel Assaf, Wide Left. | ||
| 41:48 | Shot by Carleton Daniel Assaf, High. | ||
| Foul on Carleton. | |||
| 43:43 | Yellow card on Toronto Cheikh Tchouambou Yo. | ||
| 44:10 | Shot by Carleton Scott Mazzotta, High. | ||
| 44:38 | Shot by Toronto Russell Stewart, Save (by goalie) Tyler David. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #3 Moses Kafeero, #5 Mandela Singh-Sharpe, #6 Quinn Honeyman-Woott, #7 Kevin Kaba Kalonji, #8 Daniel Assaf, #11 Scott Mazzotta, #13 Sean Kim, #15 Richard Comba, #17 Chris Malekos, #23 Tyler David, #26 Owen Bradbury. | ||
| 45:00 | For Toronto: #4 Cheikh Tchouambou Yo, #6 Nicholas Castillo, #7 Artem Tesker, #8 Tadija Vukas, #9 Stefano Capano, #10 Shon Siegelwachs, #14 Anthony White, #15 Russell Stewart, #16 Patrik Geleziunas, #20 Jacob Maurutto-Robin, #31 Ben Grondin. | ||
| 46:59 | Corner kick by Toronto Artem Tesker [46:59]. | ||
| 47:26 | Substitution!Carleton substitution: Luca Piccioli for Owen Bradbury. | ||
| 48:06 | Corner kick by Carleton Scott Mazzotta [48:06]. | ||
| 52:33 | Corner kick by Carleton Luca Piccioli [52:33]. | ||
| Foul on Toronto. | |||
| 54:22 | Shot by Carleton Luca Piccioli, Save (by goalie) Ben Grondin. | ||
| 54:32 | Corner kick by Carleton Luca Piccioli [54:32]. | ||
| 55:16 | Shot by Carleton Scott Mazzotta, High. | ||
| 57:47 | Shot by Carleton Luca Piccioli, High. | ||
| 58:35 | Corner kick by Carleton Luca Piccioli [58:35]. | ||
| 59:35 | Shot by Toronto Artem Tesker, Wide Left. | ||
| 60:54 | Substitution!Carleton substitution: Michael Blight for Quinn Honeyman-Woott. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 66:05 | Shot by Carleton Moses Kafeero, Save (by goalie) Ben Grondin. | ||
| 66:42 | Substitution!Toronto substitution: Alex Boue for Nicholas Castillo. | ||
| 66:42 | Substitution!Toronto substitution: Kingsley Belele for Stefano Capano. | ||
| 68:00 | Header Shot by Toronto Anthony White, High. | ||
| 71:53 | Shot by Toronto Russell Stewart, High. | ||
| 72:15 | Corner kick by Toronto Alex Boue [72:15]. | ||
| 72:56 | Substitution!Carleton substitution: Daniel Williams for Kevin Kaba Kalonji. | ||
| Foul on Toronto. | |||
| 75:06 | Corner kick by Carleton Luca Piccioli [75:06]. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 79:17 | Substitution!Toronto substitution: Eugene Chiapetta for Cheikh Tchouambou Yo. | ||
| 81:01 | Substitution!Carleton substitution: Mohammed Bouzidi for Daniel Assaf. | ||
| 82:05 | Shot by Toronto Eugene Chiapetta, Save (by goalie) Tyler David. | ||
| 82:34 | Shot by Toronto Artem Tesker, High. | ||
| 84:36 | Shot by Carleton Chris Malekos, Hit Crossbar. | ||
| 85:28 | Corner kick by Carleton Luca Piccioli [85:28]. | ||
| 85:45 | Shot by Carleton Luca Piccioli, Save (by goalie) Ben Grondin. | ||
| 87:03 | Shot by Carleton Richard Comba, Save (by goalie) Ben Grondin. | ||
| 88:43 | Shot by Carleton Moses Kafeero, Save (by goalie) Ben Grondin. | ||
| 89:44 | Yellow card on Carleton Chris Malekos. | ||
| 90:00 | Yellow card on Carleton Michael Blight. | ||
| 90:00 | Shot by Carleton Moses Kafeero, Save (by goalie) Ben Grondin. | ||
| 90:00 | Yellow card on Carleton Richard Comba. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


