2024-25 Men's Soccer Statistics - Carleton

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

17 Mohammed Bouzidi.... 9 4 5 4 9 18 .278 17 .944 1-0 1
7 Darren Bouaziz...... 11 6 6 2 8 22 .273 17 .773 0-0 1
9 Ousman Maheshe...... 11 10 5 3 8 34 .147 22 .647 0-0 1
10 Eric Yoseke......... 10 10 4 4 8 16 .250 12 .750 0-0 0
13 Adrijan Vranjkovic.. 7 3 3 3 6 10 .300 8 .800 0-0 2
8 Caden Tomy.......... 7 6 2 2 4 5 .400 5 1.000 0-0 1
4 Brady Curkovic...... 10 10 3 0 3 4 .750 5 1.250 0-0 0
2 Moses Kafeero....... 10 9 1 1 2 4 .250 3 .750 0-0 0
26 Seddik Sahraoui..... 10 5 1 1 2 3 .333 4 1.333 0-0 0
19 Marek Achadinha..... 9 3 1 0 1 9 .111 5 .556 0-0 0
39 Carlos Gago Sanchez. 5 1 0 1 1 1 .000 1 1.000 0-0 0
25 Loic Gunn........... 8 4 1 0 1 3 .333 2 .667 0-0 0
14 Jacob Haile......... 6 4 1 0 1 2 .500 3 1.500 0-0 0
42 Michael Jacobs...... 6 3 0 1 1 10 .000 6 .600 0-0 0
11 Adam N'Goran........ 9 8 0 1 1 5 .000 1 .200 0-0 0
5 Yusuf Osman......... 9 8 1 0 1 7 .143 4 .571 0-0 0
18 Simon Rochon........ 4 - 1 0 1 0 - 1 - 0-0 0
46 Victory Aregbesola.. - - - - 0 - - - - 0-0 -
15 Michael Blight...... 2 1 0 0 0 2 .000 1 .500 0-0 0
3 Darcy Cain.......... 5 - 0 0 0 0 - 0 - 0-0 0
6 Omar Darwish........ 10 9 0 0 0 6 .000 3 .500 0-0 0
23 Tyler David......... 11 10 0 0 0 1 .000 1 1.000 0-0 0
50 Frederic De Repentigny - - - - 0 - - - - 0-0 -
40 Danial Drentchev.... 1 - 0 0 0 1 .000 2 2.000 0-0 0
24 Phanuel Gunn........ 1 - 0 0 0 0 - 0 - 0-0 0
41 Sean Francky Ininahazwe - - - - 0 - - - - 0-0 -
47 Kaleab Khemet....... - - - - 0 - - - - 0-0 -
43 Emmanuel Laryea..... 1 1 0 0 0 0 - 0 - 0-0 0
12 Matias Markus....... 11 5 0 0 0 3 .000 4 1.333 0-0 0
1 Roberto Paguaga Frankovich 11 2 0 0 0 0 - 0 - 0-0 0
44 Gabriel Pietrobon... 4 2 0 0 0 0 - 2 - 0-0 0
20 Liam Rowe........... 5 - 0 0 0 1 .000 0 .000 0-0 0
49 Paulo Spadaccini.... - - - - 0 - - - - 0-0 -
45 Damiano Totten...... 2 - 0 0 0 0 - 0 - 0-0 0
22 Bilaal Volcy........ 8 8 0 0 0 1 .000 0 .000 0-0 0

  Total............... 12 12 35 23 93 148 .236 129 .872 1-0 6
  Opponents............... 12 12 10 4 24 52 .192 39 .750 0-0 2
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Roberto Paguaga Frankovich 2 2 180:00 0 0.00 2 1.000 2 0 0 2
23 Tyler David......... 10 10 813:40 10 1.11 28 .737 3 2 2 4

  Total............... 12 12 993:40 10 0.91 30 .750 5 1 2 6
  Opponents............... 12 12 993:40 35 3.17 92 .724 1 5 2 1