2025-26 Men's Soccer Statistics - Carleton

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

8 Caden Tomy.......... 10 10 2 7 9 17 .118 10 .588 0-0 1
19 John Aldiban........ 11 6 4 1 5 23 .174 14 .609 0-0 1
11 Marek Achadinha..... 12 8 1 3 4 7 .143 3 .429 0-0 0
9 Mohammed Bouzidi.... 11 5 3 1 4 17 .176 8 .471 1-1 1
15 Adam Ross........... 7 5 3 0 3 8 .375 7 .875 0-0 1
10 Adrijan Vranjkovic.. 11 4 3 0 3 18 .167 10 .556 0-0 0
7 Darren Bouaziz...... 8 5 2 0 2 14 .143 8 .571 0-0 1
4 Brady Curkovic...... 11 10 2 0 2 5 .400 2 .400 0-0 0
20 Jaeden Mercure...... 8 6 2 0 2 10 .200 5 .500 0-0 1
5 Yusuf Osman......... 11 11 0 2 2 4 .000 2 .500 0-0 0
22 Nicholas Gagan...... 12 11 1 0 1 3 .333 2 .667 0-0 0
1a Luke Harrop......... 2 2 1 0 1 0 - 1 - 0-0 0
6 Matias Markus....... 8 3 0 1 1 4 .000 3 .750 0-0 0
26 Xavier-Etienne Patry 8 4 1 0 1 1 1.000 1 1.000 0-0 0
12 Damiano Totten...... 9 3 1 0 1 11 .091 12 1.091 0-0 0
21 Thomas Arboleda (Montoya) 2 - 0 0 0 0 - 0 - 0-0 0
39 Anthony Aweya....... 8 5 0 0 0 1 .000 3 3.000 0-0 0
16 Jordan Culley....... 1 - 0 0 0 0 - 0 - 0-0 0
14 Joseph Daher........ 10 9 0 0 0 4 .000 0 .000 0-0 0
24 Nathan Frans........ 12 6 0 0 0 0 - 0 - 0-0 0
3 Jacob Haile......... 8 4 0 0 0 1 .000 2 2.000 0-0 0
17 Kaleb Khemet........ 6 2 0 0 0 2 .000 1 .500 0-0 0
1 Roberto Paguaga-Frankovich 12 6 0 0 0 0 - 0 - 0-0 0
13 Gabriel Pietrobon... 9 2 0 0 0 1 .000 0 .000 0-0 0
18 Simon Rochon........ 3 1 0 0 0 1 .000 2 2.000 0-0 0
2 Seddik Sahraoui..... 5 3 0 0 0 2 .000 1 .500 0-0 0

  Total............... 12 12 26 15 67 127 .205 97 .764 1-1 6
  Opponents............... 12 12 13 6 32 62 .210 43 .694 2-2 1
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Roberto Paguaga-Frankovich 6 6 540:00 3 0.50 12 .800 1 0 1 3
24 Nathan Frans........ 6 6 540:00 10 1.67 20 .667 0 1 3 1

  Total............... 12 12 1080:00 13 1.08 32 .711 1 0 0 4
  Opponents............... 12 12 1080:00 26 2.17 70 .729 - 1 - 0