Official Basketball Box Score

RYERSON vs. CARLETON

2/23/2019 at 18:00 — Ravens'Nest

Attendance: 0

Team 1 2 3 4 Total
Ryerson 8 9 17 15 - 49
Carleton 18 20 22 14 - 74
Ryerson   Carleton
33.3% Total FG% 42.3%
22.2% 3-Pt. FG% 33.3%
78.6% Free Throw% 66.7%
None Technical Fouls None
10 Points off Turnovers 33
2 2nd Chance Points 15
15 Bench Points 13
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 42.3% 33.3%
3-Pt. FG% 22.2% 22.2% 22.2%
Free Throw% 75.0% 80.0% 78.6%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 38.2% 42.3%
3-Pt. FG% 30.8% 35.3% 33.3%
Free Throw% 0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Cara Tiemens* 4-12 2-6 0-0 0 1 1 2 10 0 4 0 1 24
#08 Sofia Paska* 2-7 0-0 6-8 1 9 10 1 10 0 2 0 0 23
#24 Hayley Robertson* 2-13 0-5 4-4 0 2 2 1 8 5 6 0 2 30
#04 Marin Scotten* 3-5 0-1 0-0 0 2 2 1 6 1 3 0 2 34
#10 Bronwyn Williams* 0-2 0-0 0-0 2 2 4 0 0 0 2 2 2 19
#25 Emma Fraser 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#15 Katherine Follis 1-2 0-0 1-2 0 2 2 2 3 0 2 0 0 16
#03 Jama Bin-Edward 3-5 1-2 0-0 0 2 2 1 7 0 1 0 2 21
#12 Stefanija Mrvaljevic 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 6
#23 Latifah Roach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#09 Leyki Sorra 2-5 1-4 0-0 0 1 1 0 5 0 0 0 0 7
#07 Rachel Farwell 0-0 0-0 0-0 1 1 2 0 0 3 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 17-51 4-18 11-14 5 25 30 11 49 9 21 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Emma Kiesekamp* 1-1 0-0 0-0 0 0 0 3 2 0 1 0 1 13
#09 Madison Reid* 9-18 5-13 0-0 0 4 4 1 23 2 4 1 0 29
#14 Cynthia Dupont* 5-11 1-2 0-2 1 0 1 1 11 0 1 0 0 27
#08 Alyssa Cerino* 5-12 2-5 0-0 4 4 8 1 12 3 1 2 2 31
#13 Nicole Gilmore* 4-11 1-4 4-4 2 9 11 0 13 9 3 1 1 35
#21 Sydney Fearon 3-5 0-0 0-0 2 1 3 3 6 1 2 1 3 22
#15 Karyne Jolicoeur 3-6 1-3 0-0 2 4 6 2 7 2 2 0 3 18
#05 Navneet Sandu 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#06 Alexandra Trivieri 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 11
#11 Emma Huff 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 4
#07 Jaclyn Ronson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#12 Mallory Katz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 10-30 4-6 12 24 36 11 74 17 14 5 11 200
* = Starter