Official Basketball Box Score

TORONTO vs. Carleton

2/25/2022 at 18:00 — RAVENS NEST

Attendance: 0

Team 1 2 3 4 Total
Toronto 13 16 11 15 - 55
Carleton 28 25 20 25 - 98
Toronto   Carleton
44.4% Total FG% 47.1%
35.7% 3-Pt. FG% 50.0%
66.7% Free Throw% 74.1%
1 Technical Fouls None
6 Points off Turnovers 37
13 2nd Chance Points 17
11 Bench Points 50
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 45.0% 44.4%
3-Pt. FG% 42.9% 28.6% 35.7%
Free Throw% 66.7% 66.7% 66.7%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 41.0% 47.1%
3-Pt. FG% 72.7% 30.8% 50.0%
Free Throw% 68.8% 81.8% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jada Poon-TIp* 5-8 1-3 1-1 1 2 3 4 12 0 3 0 0 30
#06 Ellen Ougrinov* 6-12 2-5 1-1 0 1 1 4 15 4 5 0 0 37
#05 Lauren Boers* 2-6 1-3 2-3 2 0 2 3 7 0 2 0 1 22
#24 Jessica Muha* 4-9 0-0 2-2 6 2 8 3 10 0 1 0 0 23
#15 Nicole Chateau* 0-1 0-1 0-0 0 1 1 1 0 1 4 1 0 15
#10 Christine Jurcau 2-6 1-1 0-0 1 1 2 4 5 2 2 0 1 19
#18 Alex Jaglall 0-2 0-1 0-0 0 1 1 4 0 0 0 0 0 12
#01 Kaylee Williams 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 11
#11 Thuraya Abdul Hamid 1-1 0-0 3-6 1 1 2 1 5 0 3 0 0 16
#02 Carly Magarelli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#07 Faith Joseph 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 3
#04 Fiorella Granda 0-0 0-0 1-2 0 0 0 0 1 1 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 20-45 5-14 10-15 11 9 20 26 55 8 27 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Teresa Donato* 1-3 1-2 0-0 0 0 0 3 3 2 2 1 2 29
#06 Tatyanna Burke* 4-7 0-0 1-4 7 1 8 2 9 0 1 0 0 22
#04 Kali Pocrnic* 5-8 1-1 4-4 0 1 1 2 15 6 3 0 3 27
#11 Emma Huff* 5-7 3-3 4-6 2 4 6 1 17 0 1 0 1 23
#22 Majrijke Duralia* 2-5 0-1 0-0 3 3 6 0 4 1 1 0 0 10
#09 Madison Reid 2-8 2-6 4-4 0 1 1 3 10 1 0 0 0 7
#21 Kinly Rice 1-4 0-0 0-0 4 2 6 2 2 0 0 0 0 14
#15 Gabrielle Francis 1-2 0-0 0-0 3 0 3 2 2 0 0 0 0 11
#08 Emily Capretta 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 9
#14 Dorcas Buisa 4-9 0-1 3-5 4 3 7 1 11 1 2 1 1 13
#10 Emma Kiesekamp 3-4 1-1 0-0 0 1 1 1 7 0 0 0 2 19
#07 Oceane Kounkou 5-11 4-9 4-4 0 0 0 0 18 1 2 0 1 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 12-24 20-27 23 17 40 18 98 13 12 2 10 200
* = Starter