Official Basketball Box Score

York vs. Carleton

11/4/2022 at 6:00 PM — Ravens' Nest

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
York 21 6 14 16 - 57
Carleton 21 17 24 7 - 69
York   Carleton
30.0% Total FG% 38.8%
25.0% 3-Pt. FG% 20.0%
76.9% Free Throw% 58.3%
None Technical Fouls None
16 Points in the Paint 42
25 Points off Turnovers 12
11 2nd Chance Points 15
0 Fast Break Points 0
14 Bench Points 13
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 10.0% 31.3% 37.5% 30.0%
3-Pt. FG% 42.9% 0% 0% 33.3% 25.0%
Free Throw% 66.7% 100.0% 100.0% 50.0% 76.9%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 44.4% 52.6% 10.0% 38.8%
3-Pt. FG% 0% 16.7% 66.7% 0% 20.0%
Free Throw% 70.0% 0% 50.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tianna Bailey* 1-4 1-2 0-0 0 1 1 3 3 3 2 0 1 26
#04 Ruqaya Green* 1-5 0-3 0-0 0 1 1 1 2 1 2 0 1 16
#06 Cyanna King* 2-11 0-0 0-2 2 6 8 4 4 0 3 3 0 29
#13 Kiara Leveridge* 5-18 1-2 8-8 4 2 6 3 19 0 2 0 1 30
#21 Lauren Golding* 6-14 1-3 2-3 4 8 12 4 15 2 6 1 2 30
#02 Saleah Joseph 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#07 Bilan Khadar 4-9 0-3 0-0 0 0 0 2 8 0 0 0 1 20
#08 Avery Bathe-Minard 2-3 2-3 0-0 1 1 2 3 6 0 0 1 1 13
#09 Ashanti Christian 0-2 0-0 0-0 0 2 2 2 0 0 2 1 1 17
#10 Madison Bardoel 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 9
#16 Maya Abouzeid 0-3 0-3 0-0 0 1 1 1 0 0 2 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-70 5-20 10-13 11 22 33 24 57 6 21 6 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kali Pocrnic* 12-22 2-4 3-4 0 5 5 1 29 0 5 0 3 34
#07 Dorcas Buisa* 7-11 0-0 3-4 3 4 7 2 17 1 4 1 1 30
#10 Emma Kiesekamp* 1-7 0-1 2-4 5 1 6 4 4 0 1 0 0 21
#11 Kyana Jade Poulin* 1-2 1-1 0-2 2 3 5 2 3 1 4 0 3 28
#22 Jacqueline Urban* 1-9 0-4 1-2 3 8 11 0 3 0 5 1 0 32
#05 Oceane Kounkou 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#08 Teresa Donato 1-4 0-1 4-6 1 2 3 0 6 1 2 0 0 20
#09 Zerina Duvnjak 0-2 0-1 0-0 0 2 2 1 0 1 1 0 2 15
#15 Gabrielle Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Florence Fortin 1-5 0-1 0-0 1 2 3 2 2 0 3 1 0 10
#21 Kinly Rice 2-3 0-0 1-2 2 3 5 1 5 0 3 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-67 3-15 14-24 17 30 47 13 69 4 29 3 9 204
* = Starter