Official Basketball Box Score

Algoma vs. Carleton

12/4/2022 at 2:00 PM — Ravens' Nest

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algoma 9 7 9 16 - 41
Carleton 19 21 18 30 - 88
Algoma   Carleton
25.9% Total FG% 48.6%
20.7% 3-Pt. FG% 35.0%
58.3% Free Throw% 81.3%
None Technical Fouls None
12 Points in the Paint 50
8 Points off Turnovers 25
0 2nd Chance Points 14
0 Fast Break Points 6
2 Bench Points 46
Algoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 9.1% 25.0% 38.5% 25.9%
3-Pt. FG% 12.5% 20.0% 14.3% 33.3% 20.7%
Free Throw% 0% 66.7% 0% 50.0% 58.3%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 42.1% 46.2% 63.2% 48.6%
3-Pt. FG% 42.9% 0% 25.0% 50.0% 35.0%
Free Throw% 0% 83.3% 71.4% 100.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Allison Read* 2-8 2-6 0-0 0 1 1 1 6 1 5 0 1 23
#05 Gracie Batongbakal* 0-2 0-0 2-2 0 1 1 3 2 1 0 0 1 24
#11 Bethany Balaktsis* 6-15 1-3 3-6 3 7 10 3 16 2 5 0 1 38
#14 Kaila Fong* 4-15 2-8 2-4 0 1 1 1 12 2 5 0 0 40
#30 Stephanie Marin* 1-8 1-8 0-0 0 0 0 2 3 0 2 0 0 31
#01 Riya Donnelly 1-2 0-1 0-0 0 2 2 0 2 1 1 0 0 18
#07 Brooke Gruhn 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 14
#21 Mercedes Mazzuca 0-3 0-2 0-0 0 3 3 0 0 1 3 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-54 6-29 7-12 3 15 18 11 41 8 21 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kali Pocrnic* 1-3 1-1 2-2 0 2 2 0 5 5 0 0 1 16
#07 Dorcas Buisa* 3-5 0-1 2-2 1 2 3 1 8 6 2 0 3 17
#11 Kyana Jade Poulin* 3-7 0-2 3-6 1 2 3 3 9 1 5 1 2 21
#21 Kinly Rice* 5-7 0-0 0-0 3 1 4 0 10 0 1 1 0 17
#22 Jacqueline Urban* 4-7 0-0 2-2 4 5 9 0 10 2 1 0 1 17
#05 Oceane Kounkou 4-8 2-5 1-1 1 3 4 0 11 0 0 0 0 14
#08 Teresa Donato 3-11 2-4 0-0 0 4 4 2 8 3 0 0 0 22
#09 Zerina Duvnjak 2-6 2-6 0-0 0 2 2 1 6 1 3 0 0 18
#10 Emma Kiesekamp 3-5 0-0 2-2 3 4 7 2 8 1 2 1 3 16
#14 Kayla Brutus 1-3 0-1 0-0 0 0 0 2 2 0 0 0 2 8
#15 Gabrielle Francis 1-1 0-0 0-0 2 5 7 0 2 0 1 1 0 15
#20 Florence Fortin 4-7 0-0 1-1 4 4 8 2 9 0 3 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 34-70 7-20 13-16 19 34 53 13 88 19 20 4 12 201
* = Starter