Official Basketball Box Score

Carleton vs. Ontario Tech

2/16/2024 at 6:00 PM — CRWC

Officials: ,,Attendance: 120

Team 1 2 3 4 Total
Carleton 22 16 22 24 - 84
Ontario Tech 17 16 12 12 - 57
Carleton   Ontario Tech
43.8% Total FG% 32.8%
38.1% 3-Pt. FG% 34.8%
54.5% Free Throw% 62.5%
None Technical Fouls 1
48 Points in the Paint 14
20 Points off Turnovers 18
16 2nd Chance Points 2
2 Fast Break Points 0
31 Bench Points 8
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 29.2% 52.9% 47.6% 43.8%
3-Pt. FG% 66.7% 12.5% 42.9% 66.7% 38.1%
Free Throw% 100.0% 20.0% 50.0% 100.0% 54.5%
Ontario Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 50.0% 22.2% 21.1% 32.8%
3-Pt. FG% 60.0% 50.0% 12.5% 33.3% 34.8%
Free Throw% 0% 0% 75.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kali Pocrnic* 8-12 4-6 0-0 0 2 2 0 20 2 0 2 1 19
#06 Tatyanna Burke* 5-14 0-0 0-0 3 3 6 2 10 1 4 1 1 18
#07 Dorcas Buisa* 2-6 0-2 3-4 1 4 5 1 7 4 4 0 1 25
#11 Kyana-Jade Poulin* 4-9 1-4 1-3 3 2 5 1 10 0 2 0 1 24
#22 Jacqueline Urban* 3-5 0-1 0-0 1 6 7 1 6 1 0 1 0 24
#05 Oceane Kounkou 0-5 0-3 0-0 0 2 2 1 0 0 0 0 0 14
#08 Teresa Donato 5-17 2-4 0-0 2 4 6 0 12 3 2 0 2 21
#09 Zerina Duvnjak 2-3 1-1 0-0 1 3 4 0 5 0 1 0 0 14
#10 Hadeza Ismaila 3-6 0-0 2-4 5 5 10 0 8 0 1 2 2 29
#12 Miranda Navarro 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#15 Gabrielle Francis 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#21 Kinly Rice 2-2 0-0 0-0 3 2 5 0 4 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 35-80 8-21 6-11 21 34 55 7 84 11 16 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adra Barnet* 6-14 0-0 2-4 0 3 3 3 14 5 7 1 0 35
#5 Felicity Villarin* 2-13 1-3 3-4 1 3 4 2 8 5 2 0 4 30
#6 Ellycea Burke* 1-2 0-0 0-0 1 0 1 0 2 2 0 0 0 29
#15 Elliot Cowan* 3-8 2-5 0-0 0 4 4 2 8 1 1 0 1 23
#21 Allie Dunnett* 6-16 5-12 0-0 0 2 2 1 17 0 1 0 0 32
#7 Amarachi Achioso 3-6 0-0 0-0 3 1 4 2 6 0 0 0 2 23
#10 Sherlyne Tesoy Andres 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#16 Zoey-Anna Hemeon 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0 10
#23 Marie Stasiuk 1-5 0-2 0-0 0 2 2 1 2 0 2 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 22-67 8-23 5-8 7 17 24 11 57 13 18 2 7 201
* = Starter