Official Basketball Box Score

Windsor vs. Carleton

10/26/2024 at 6:00 PM — Ravens' Nest

Officials: ,,Attendance: 500

Team 1 2 3 4 Total
Windsor 21 12 19 14 - 66
Carleton 23 21 11 12 - 67
Windsor   Carleton
38.3% Total FG% 36.8%
31.6% 3-Pt. FG% 31.8%
77.8% Free Throw% 55.6%
None Technical Fouls None
24 Points in the Paint 22
23 Points off Turnovers 10
7 2nd Chance Points 11
2 Fast Break Points 0
23 Bench Points 24
Windsor
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 28.6% 46.7% 28.6% 38.3%
3-Pt. FG% 40.0% 0% 50.0% 66.7% 31.6%
Free Throw% 100.0% 57.1% 75.0% 100.0% 77.8%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 38.9% 20.0% 31.6% 36.8%
3-Pt. FG% 60.0% 42.9% 25.0% 0% 31.8%
Free Throw% 50.0% 66.7% 66.7% 0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Isabella Anes* 0-3 0-1 0-1 0 0 0 3 0 0 0 0 2 22
#07 Mya Iriah* 3-6 0-1 6-6 0 5 5 0 12 1 1 0 1 26
#13 Vanessa Budimunda* 2-6 0-0 3-5 1 4 5 4 7 0 1 2 2 22
#21 Reine Ndome* 5-14 2-6 0-0 1 3 4 2 12 3 0 0 2 31
#24 Leah Tate* 4-8 2-5 2-2 0 0 0 4 12 2 1 0 2 20
#01 Teighan Stoukas 1-5 0-2 0-0 1 4 5 2 2 2 2 0 1 18
#06 Julia Chiarot 2-5 2-4 0-0 0 0 0 1 6 1 1 0 0 13
#12 Jade Hunte 2-3 0-0 0-0 0 0 0 3 4 0 4 0 3 17
#15 Maggie Denys 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Kira Atherley 4-6 0-0 2-2 1 3 4 1 10 1 1 0 1 11
#23 Kali Grootenboer 0-4 0-0 1-2 0 3 3 0 1 0 2 3 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 6-19 14-18 4 22 26 20 66 10 14 5 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Tatyanna Burke* 1-3 0-0 1-2 3 1 4 2 3 0 2 0 0 13
#07 Dorcas Buisa* 3-9 0-1 5-8 5 1 6 3 11 2 6 0 1 31
#10 Noelle Kilbreath* 2-4 2-3 0-0 0 3 3 1 6 2 0 0 0 21
#11 Kyana-Jade Poulin* 6-14 2-5 2-4 3 5 8 3 16 5 8 2 1 35
#22 Jacqueline Urban* 3-11 1-4 0-0 5 8 13 1 7 3 4 2 3 33
#05 Catherine Oliver 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 7
#08 Teresa Donato 5-19 2-9 1-2 0 5 5 3 13 2 0 0 1 31
#09 Zerina Duvnjak 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 5
#13 Maeve Mcswiggan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Nathalie Francis 5-8 0-0 0-0 5 5 10 3 10 0 2 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-68 7-22 10-18 23 29 52 18 67 14 24 5 7 199
* = Starter