Official Basketball Box Score

York vs. Carleton

11/10/2024 at 6:00 PM — Ravens' Nest

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
York 12 16 7 6 - 41
Carleton 27 27 22 12 - 88
York   Carleton
26.8% Total FG% 52.5%
8.3% 3-Pt. FG% 52.9%
71.4% Free Throw% 78.9%
1 Technical Fouls None
12 Points in the Paint 32
9 Points off Turnovers 45
11 2nd Chance Points 5
0 Fast Break Points 0
14 Bench Points 30
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 46.2% 15.4% 20.0% 26.8%
3-Pt. FG% 0% 0% 25.0% 0% 8.3%
Free Throw% 100.0% 66.7% 50.0% 100.0% 71.4%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 64.3% 60.0% 35.7% 52.5%
3-Pt. FG% 75.0% 66.7% 25.0% 33.3% 52.9%
Free Throw% 85.7% 71.4% 100.0% 50.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ruqaya Green* 1-9 0-2 5-8 2 0 2 2 7 0 5 0 1 28
#11 Eternati Willock* 2-6 0-0 0-0 3 6 9 3 4 2 3 0 1 25
#12 Ella Okubasu* 3-5 0-0 0-0 2 5 7 0 6 0 4 0 0 28
#13 Kiara Leveridge* 3-16 0-3 0-0 2 1 3 5 6 0 4 0 1 25
#16 Gabriella Di Pietro* 1-5 0-3 2-2 0 0 0 1 4 0 4 0 2 15
#01 Tianna Bailey 1-4 0-2 2-2 0 0 0 2 4 0 4 0 0 17
#03 Joulia Nawar 1-3 0-0 0-0 0 0 0 0 2 0 5 0 1 6
#05 Alexis Grewal 1-3 1-2 0-0 4 1 5 1 3 0 5 0 1 18
#15 Jaz Balan 1-1 0-0 0-0 0 3 3 2 2 0 0 0 1 14
#21 Naimh Heath 1-4 0-0 1-2 2 5 7 4 3 0 3 0 0 24
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 15-56 1-12 10-14 16 21 37 20 41 2 38 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Tatyanna Burke* 2-5 0-0 2-2 3 1 4 0 6 4 3 0 1 20
#07 Dorcas Buisa* 4-9 0-0 3-5 0 1 1 2 11 1 3 0 3 24
#10 Noelle Kilbreath* 5-6 3-4 4-4 0 3 3 1 17 2 1 0 5 20
#11 Kyana-Jade Poulin* 6-9 3-5 3-4 0 0 0 1 18 1 5 1 1 20
#22 Jacqueline Urban* 3-8 0-0 0-0 1 2 3 4 6 0 1 0 1 14
#05 Catherine Oliver 3-9 0-3 0-0 0 0 0 4 6 1 5 0 4 24
#08 Teresa Donato 4-6 3-5 0-0 0 2 2 0 11 1 0 0 1 19
#09 Zerina Duvnjak 2-2 0-0 2-2 1 3 4 0 6 0 1 0 0 16
#13 Maeve Mcswiggan 0-0 0-0 1-2 0 3 3 0 1 0 1 0 2 15
#14 Miranda Navarro-Perez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#15 Gabrielle Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Nathalie Francis 3-7 0-0 0-0 3 1 4 2 6 1 2 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-61 9-17 15-19 8 16 24 15 88 11 23 2 19 200
* = Starter