Official Basketball Box Score

Carleton vs. Ontario Tech

2/15/2025 at 6:00 PM — CRWC

Officials: ,,Attendance: 56

Team 1 2 3 4 Total
Carleton 22 22 24 11 - 79
Ontario Tech 14 7 9 16 - 46
Carleton   Ontario Tech
47.7% Total FG% 27.6%
0% 3-Pt. FG% 28.6%
81.0% Free Throw% 61.5%
None Technical Fouls None
60 Points in the Paint 16
21 Points off Turnovers 17
26 2nd Chance Points 6
12 Fast Break Points 2
27 Bench Points 20
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.3% 61.1% 41.7% 47.7%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 83.3% 66.7% 50.0% 81.0%
Ontario Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 12.5% 27.3% 42.9% 27.6%
3-Pt. FG% 40.0% 14.3% 50.0% 28.6% 28.6%
Free Throw% 50.0% 66.7% 100.0% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Tatyanna Burke* 7-12 0-0 3-4 4 7 11 2 17 0 3 0 1 21
#07 Dorcas Buisa* 3-8 0-0 0-0 4 1 5 2 6 3 1 0 1 24
#10 Noelle Kilbreath* 0-4 0-3 0-0 0 3 3 1 0 0 3 0 1 19
#11 Kyana-Jade Poulin* 6-14 0-5 8-9 4 4 8 3 20 3 1 0 2 22
#22 Jacqueline Urban* 3-9 0-4 3-4 2 10 12 0 9 0 2 1 2 23
#4 Ingrid Matteau 0-1 0-0 1-2 0 0 0 1 1 0 1 0 1 8
#08 Teresa Donato 1-3 0-1 2-2 0 1 1 1 4 2 3 0 5 16
#09 Zerina Duvnjak 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 15
#12 Abany Deng 3-3 0-0 0-0 6 2 8 1 6 0 2 1 1 13
#13 Maeve Mcswiggan 2-2 0-0 0-0 0 1 1 1 4 0 2 0 0 9
#14 Miranda Navarro-Perez 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 10
#21 Nathalie Francis 5-6 0-0 0-0 2 4 6 1 10 0 1 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 31-65 0-13 17-21 23 35 58 14 79 9 25 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brianna Morrison* 3-12 1-3 2-4 1 2 3 4 9 1 3 0 0 21
#4 Quincy Okubasu* 1-3 0-1 0-0 1 1 2 2 2 0 3 0 2 24
#8 Kaleah Gosse* 1-12 0-4 0-0 0 2 2 2 2 0 3 0 1 26
#12 Adra Barnet* 2-6 2-4 2-2 0 1 1 2 8 0 4 0 2 33
#15 Elliot Cowan* 1-7 1-4 2-3 1 0 1 2 5 1 2 0 2 29
#6 Ellycea Burke 0-2 0-1 0-0 0 0 0 2 0 3 5 0 1 18
#13 Isabella Stuckey 5-7 0-0 2-4 3 1 4 3 12 1 0 0 0 20
#16 Zoey-Anna Hemeon 3-8 2-4 0-0 0 1 1 1 8 0 2 0 2 23
#23 Grace Dixon 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-58 6-21 8-13 6 9 15 18 46 6 23 0 10 199
* = Starter