Official Basketball Box Score

Ontario Tech vs. Carleton

1/10/2026 at 6:00 PM — Ravens' Nest

Officials: ,,Attendance: 500

Team 1 2 3 4 Total
Ontario Tech 16 10 7 6 - 39
Carleton 17 17 12 10 - 56
Ontario Tech   Carleton
22.8% Total FG% 34.9%
21.7% 3-Pt. FG% 21.1%
50.0% Free Throw% 61.5%
None Technical Fouls None
10 Points in the Paint 10
9 Points off Turnovers 14
11 2nd Chance Points 2
0 Fast Break Points 2
11 Bench Points 15
Ontario Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 23.1% 14.3% 14.3% 22.8%
3-Pt. FG% 25.0% 33.3% 0% 16.7% 21.7%
Free Throw% 100.0% 50.0% 50.0% 25.0% 50.0%
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 28.6% 33.3% 40.0% 34.9%
3-Pt. FG% 40.0% 16.7% 0% 50.0% 21.1%
Free Throw% 60.0% 66.7% 0% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Quincy Okubasu* 2-5 0-1 0-0 3 2 5 4 4 0 3 2 0 31
#08 Kaleah Gosse* 4-14 2-2 0-1 0 2 2 1 10 0 1 0 2 23
#13 Rosheen Antonroy* 2-7 0-1 2-4 1 1 2 1 6 1 2 0 1 25
#15 Elliot Cowan* 3-10 2-7 0-0 2 2 4 0 8 0 2 0 3 30
#23 Grace Dixon* 0-4 0-0 0-0 2 4 6 1 0 0 1 0 0 13
#03 Brianna Morrison 0-7 0-6 2-2 0 2 2 1 2 0 0 0 1 12
#05 Felicity Villarin 1-4 0-2 0-0 0 0 0 1 2 0 3 0 1 15
#07 Amarachi Achioso 0-0 0-0 0-2 1 1 2 1 0 2 1 0 0 12
#12 Adra Barnet 1-2 1-2 4-6 0 3 3 0 7 0 3 0 1 16
#22 Ayat Weber 0-4 0-2 0-1 1 6 7 4 0 1 1 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 13-57 5-23 8-16 10 23 33 14 39 4 19 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Tyanne Matosas-Adderley* 1-4 0-2 0-0 0 1 1 3 2 1 3 1 0 28
#11 Kyana-Jade Poulin* 7-13 1-4 3-5 1 6 7 3 18 2 3 0 2 34
#13 Olivia Richardson* 1-5 1-2 0-0 1 3 4 1 3 1 4 1 1 26
#21 Nathalie Francis* 2-8 0-0 0-0 3 5 8 0 4 1 1 1 1 24
#22 Jacqueline Urban* 6-15 1-7 1-2 1 10 11 3 14 1 1 0 0 32
#07 Marilou St-Pierre 1-5 1-2 1-2 1 4 5 2 4 2 1 0 1 17
#10 Arek Akeg 2-4 0-2 0-0 0 0 0 1 4 0 1 0 1 8
#12 Abany Deng 2-7 0-0 3-4 5 3 8 1 7 0 1 3 2 21
#15 Hannah Beattie 0-2 0-0 0-0 3 2 5 2 0 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-63 4-19 8-13 15 34 49 16 56 9 16 6 8 201
* = Starter