RMC at Carleton September 8, 2010
Box Score
RMC
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Olivia Clarke
|
0 | 0 | 0 | 0 | 0 |
|
2
Lyndsay Cross
|
0 | 0 | 0 | 0 | 0 |
|
3
Adelaide Fearnley
|
0 | 0 | 0 | 0 | 0 |
|
4
Victoria Clouthier
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
7
Laura Gray
|
1 | 1 | 0 | 0 | 0 |
|
8
Isabelle Allain
|
0 | 0 | 0 | 0 | 0 |
|
9
Kimberly Archibald
|
0 | 0 | 0 | 0 | 0 |
|
10
Stephanie Bengle
|
0 | 0 | 0 | 0 | 0 |
|
11
Adelaide Milos
|
0 | 0 | 0 | 0 | 0 |
|
13
Marika Rueben
|
0 | 0 | 0 | 0 | 0 |
|
15
Paige Campbell
|
0 | 0 | 0 | 0 | 0 |
|
17
Samantha Beckett
|
0 | 0 | 0 | 0 | 0 |
|
18
Chelsey Labrecque
|
0 | 0 | 0 | 0 | 0 |
|
20
Kristin Doncaster
|
0 | 0 | 0 | 0 | 0 |
|
21
Brittany Brown
|
0 | 0 | 0 | 0 | 0 |
|
gk 22
Michelle Hamilton
|
0 | 0 | 0 | 0 | 0 |
|
39
Stacey Cusan
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Hilary Finch
|
0 | 0 | 0 | 0 | 0 |
|
19
Kayla Wood
|
2 | 2 | 0 | 0 | 0 |
|
20
Diane Jodoin
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Erin Sorrill
|
0 | 0 | 0 | 0 | 0 |
|
23
Andrea Way
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olivia Clarke | 3 | 0 | 3 | 45:00 | |
| 22 - Michelle Hamilton (L, 0-1) | 7 | 1 | 6 | 45:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rachel Bedek | 0 | 0 | 0 | 45:00 | |
| 1 - Anna Morsky (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
40:00 | Amanda Ngwafusi (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
0:00 | Yellow card - Laura Gray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 0 | 1 | 1 |
| Carleton | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 6 | 3 | 9 |
| Carleton | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 1 | 1 | 2 |
| Carleton | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 0 | 0 | 0 |
| Carleton | 0 | 0 | 0 |
| Date/Time | September 8, 2010 - 6:00 pm |
|---|---|
| Location | Ottawa, Ont |
| Attendance | 150 |


