Carleton at Toronto September 25, 2010
Box Score
Carleton
Toronto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 21 | |
| 2 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 28 | |
|
23
Andrea Way
|
0 | 0 | 0 | 0 | 53 |
| 1 | 0 | 0 | 0 | 57 | |
|
19
Kayla Wood
|
0 | 0 | 0 | 0 | 88 |
|
20
Diane Jodoin
|
0 | 0 | 0 | 0 | 88 |
| 0 | 0 | 0 | 0 | 77 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
K Vulic
|
0 | 0 | 0 | 0 | 88 |
|
01
|
0 | 0 | 0 | 0 | 67 |
|
4
M Seabra
|
1 | 0 | 0 | 0 | 77 |
|
6
J Banwell
|
0 | 0 | 0 | 0 | 88 |
|
8
S Ho
|
0 | 0 | 0 | 0 | 66 |
|
9
L Machado
|
0 | 0 | 0 | 0 | 57 |
|
10
A Lashley
|
0 | 0 | 0 | 0 | 67 |
|
11
N Deol
|
0 | 0 | 0 | 0 | 88 |
|
21
E Kohno
|
1 | 1 | 0 | 0 | 21 |
|
14
J Miklovich
|
0 | 0 | 0 | 0 | 88 |
|
16
J Siu
|
2 | 0 | 0 | 0 | 66 |
|
17
J Fantozzi
|
3 | 2 | 0 | 0 | 74 |
|
20
K Crowley
|
1 | 0 | 0 | 0 | 43 |
|
0A
A Faye-Chellali
|
1 | 1 | 0 | 0 | 67 |
|
23
A Lewis
|
1 | 0 | 0 | 0 | 78 |
|
23
A Lewis
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rachel Bedek | 4 | 0 | 4 | 88:06 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - | 2 | 0 | 2 | 88:06 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 1 | 4 |
| Toronto | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 2 | 4 |
| Toronto | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 0 | 1 |
| Toronto | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 5 | 3 | 8 |
| Toronto | 3 | 5 | 8 |
| Date/Time | September 25, 2010 - 1:00pm |
|---|---|
| Location | U of Toronto |
| Game length | 1:45 |
| Attendance | 0 |
| Referee: | Dave Ashfield |
| Asst. Referee: | Peter Ibbotsoh |
| : | Heather Dominique |
Play By Play
| 00:00 | R. Bedek at goalie for Carleton. | ||
| 00:00 | 01 at goalie for Toronto. | ||
| 01:45 | Shot by TOR10W J Fantozzi, SAVE R. Bedek. | ||
| 02:31 | Shot by TOR10W A Lewis WIDE. | ||
| Foul on Toronto. | |||
| Foul on Carleton. | |||
| 12:13 | |||
| 13:39 | Offside against Carleton. | ||
| 17:59 | |||
| 20:43 | Shot by CARLTW S. Nealon, SAVE 01. | ||
| 20:49 | Shot by CARLTW S. Lavecchia WIDE. | ||
| 21:28 | Header Shot by CARLTW S. Nealon WIDE. | ||
| 21:50 | Substitution!TOR10W substitution: S Ho for J Fantozzi. | ||
| 21:50 | Substitution!TOR10W substitution: J Siu for K Crowley. | ||
| Foul on Toronto. | |||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 31:18 | |||
| Foul on Carleton. | |||
| 35:30 | Substitution!CARLTW substitution: A. Way for S. Lavecchia. | ||
| 35:30 | Substitution!TOR10W substitution: J Fantozzi for L Machado. | ||
| Foul on Carleton. | |||
| Foul on Toronto. | |||
| 38:46 | Shot by TOR10W J Fantozzi WIDE. | ||
| 41:13 | Shot by TOR10W M Seabra WIDE. | ||
| 42:06 | Offside against Toronto. | ||
| 45:00 | Shot by TOR10W J Fantozzi, SAVE R. Bedek. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Toronto. | |||
| 46:46 | |||
| 46:58 | Shot by TOR10W J Siu HIGH. | ||
| 48:38 | |||
| 48:57 | Shot by TOR10W J Siu HIT POST. | ||
| 49:19 | Shot by CARLTW A. Druggett, SAVE 01. | ||
| Foul on Toronto. | |||
| Foul on Carleton. | |||
| 51:51 | Shot by TOR10W A Faye Chellali, SAVE R. Bedek. | ||
| 53:46 | Offside against Toronto. | ||
| Foul on Toronto. | |||
| 55:10 | Offside against Carleton. | ||
| Foul on Carleton. | |||
| 59:57 | Substitution!CARLTW substitution: M. Nyenkamp for S. Phillips. | ||
| 66:49 | |||
| 66:49 | For CARLTW: #3 J. Tutton, #13 S. Lavecchia, #2 B. De Souza, #12 A. Way, #9 A. Druggett, #20 D. Jodoin, #19 K. Wood, #8 V. Hamilton, #11 M. Nyenkamp, #7 K. Bilmer, #00. | ||
| 66:49 | For CARLTW: #0 R. Bedek, #3 J. Tutton, #13 S. Lavecchia, #12 A. Way, #2 B. De Souza, #20 D. Jodoin, #9 A. Druggett, #19 K. Wood, #8 V. Hamilton, #11 M. Nyenkamp. | ||
| 66:49 | For CARLTW: #0 R. Bedek, #3 J. Tutton, #7 K. Bilmer, #8 V. Hamilton, #11 M. Nyenkamp, #19 K. Wood, #9 A. Druggett, #20 D. Jodoin, #12 A. Way, #2 B. De Souza, #13 S. Lavecchia. | ||
| 66:49 | For TOR10W: #1 K Vulic, #14 J Miklovich, #11 N Deol, #8 S Ho, #20 K Crowley, #23 A Lewis, #9 L Machado, #17 J Fantozzi, #12 E Kohno, #6 J Banwell, #16 J Siu. | ||
| Foul on Carleton. | |||
| 78:04 | Substitution!CARLTW substitution: E. Battistella for B. De Souza. | ||
| 78:04 | Substitution!CARLTW substitution: A. Ngwafusi for K. Bilmer. | ||
| 78:04 | Substitution!TOR10W substitution: M Seabra for A Lewis. | ||
| 78:39 | Shot by TOR10W E Kohno, SAVE R. Bedek. | ||
| Foul on Toronto. | |||
| 81:18 | Shot by TOR10W K Crowley HIGH. | ||
| 82:29 | Offside against Toronto. | ||
| 85:19 | |||
| 88:06 | Substitution!TOR10W substitution: A Lewis for J Fantozzi. | ||
| Foul on Toronto. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


