Sarah Zutrauen
20

Sarah Zutrauen

g
1
a
0
pts
1
gw
0
Player Stats
  Overall Conference
Games 16 16
Games started 14 14
Goals 1 1
Assists 0 0
Points 1 1
Shots 4 4
Shot Pct .250 .250
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 7 RMC W, 5-0
Oct 10 Toronto W, 1-0
Oct 11 Ryerson W, 3-0
Oct 17 at Ottawa L, 2-1
Oct 24 at UOIT L, 2-1
Oct 25 at Trent W, 2-0
Date Opponent Score gp gs g a pts
Aug 21 # UQAM W, 2-1 - - - - -
Aug 30 Queen's W, 3-2 1 1 0 0 0
Sep 4 Nipissing T, 0-0 1 1 0 0 0
Sep 5 Laurentian L, 1-0 1 1 0 0 0
Sep 12 UOIT L, 1-0 1 1 0 0 0
Sep 13 Trent W, 6-1 1 1 0 0 0
Sep 19 at Laurentian L, 1-0 1 1 0 0 0
Sep 20 at Nipissing L, 2-0 1 1 0 0 0
Sep 26 Ottawa T, 0-0 1 1 0 0 0
Oct 3 at RMC W, 4-0 1 1 0 0 0
Oct 4 at Queen's T, 1-1 1 1 1 0 1
Oct 7 RMC W, 5-0 1 - 0 0 0
Oct 10 Toronto W, 1-0 1 1 0 0 0
Oct 11 Ryerson W, 3-0 1 1 0 0 0
Oct 17 at Ottawa L, 2-1 1 - 0 0 0
Oct 24 at UOIT L, 2-1 1 1 0 0 0
Oct 25 at Trent W, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 # UQAM W, 2-1 - - - - -
Aug 30 Queen's W, 3-2 1 0 - 0 -
Sep 4 Nipissing T, 0-0 1 1 .000 1 1.000
Sep 5 Laurentian L, 1-0 1 0 - 0 -
Sep 12 UOIT L, 1-0 1 0 - 0 -
Sep 13 Trent W, 6-1 1 0 - 0 -
Sep 19 at Laurentian L, 1-0 1 2 .000 1 .500
Sep 20 at Nipissing L, 2-0 1 0 - 0 -
Sep 26 Ottawa T, 0-0 1 0 - 0 -
Oct 3 at RMC W, 4-0 1 0 - 0 -
Oct 4 at Queen's T, 1-1 1 0 - 0 -
Oct 7 RMC W, 5-0 1 1 .000 0 .000
Oct 10 Toronto W, 1-0 1 0 - 0 -
Oct 11 Ryerson W, 3-0 1 0 - 0 -
Oct 17 at Ottawa L, 2-1 1 0 - 0 -
Oct 24 at UOIT L, 2-1 1 0 - 0 -
Oct 25 at Trent W, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 # UQAM W, 2-1 - - - - -
Aug 30 Queen's W, 3-2 1 1 0 0-0 0
Sep 4 Nipissing T, 0-0 1 0 0 0-0 0
Sep 5 Laurentian L, 1-0 1 0 0 0-0 0
Sep 12 UOIT L, 1-0 1 0 0 0-0 0
Sep 13 Trent W, 6-1 1 0 0 0-0 0
Sep 19 at Laurentian L, 1-0 1 0 0 0-0 0
Sep 20 at Nipissing L, 2-0 1 0 0 0-0 0
Sep 26 Ottawa T, 0-0 1 0 0 0-0 0
Oct 3 at RMC W, 4-0 1 1 0 0-0 0
Oct 4 at Queen's T, 1-1 1 0 0 0-0 0
Oct 7 RMC W, 5-0 1 0 0 0-0 0
Oct 10 Toronto W, 1-0 1 0 0 0-0 0
Oct 11 Ryerson W, 3-0 1 0 0 0-0 0
Oct 17 at Ottawa L, 2-1 1 0 0 0-0 0
Oct 24 at UOIT L, 2-1 1 0 0 0-0 0
Oct 25 at Trent W, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 16 14 1 0 1
2016-17 12 12 3 0 3
2017-18 16 16 3 0 3
2018-19 15 15 1 0 1
2019-20 14 14 0 0 0
Total 73 71 8 0 8
  gp sh/g sh%/g sog/g sog%/g
2015-16 16 .25 .250 .13 .500
2016-17 12 1.33 .188 .75 .563
2017-18 16 .94 .200 .63 .667
2018-19 15 1.13 .059 .40 .353
2019-20 14 1.00 .000 .43 .429
Total 73 .90 .121 .45 .500
  gp sh sh% sog sog%
2015-16 16 4 .250 2 .500
2016-17 12 16 .188 9 .563
2017-18 16 15 .200 10 .667
2018-19 15 17 .059 6 .353
2019-20 14 14 .000 6 .429
Total 73 66 .121 33 .500
  gp yc rc pk gw
2015-16 16 2 0 0-0 0
2016-17 12 0 0 0-1 1
2017-18 16 1 0 0-1 1
2018-19 15 2 0 0-1 1
2019-20 14 1 0 0-0 0
Total 73 6 0 0-3 3
  gp gs g/g a/g pts/g
2015-16 16 14 .06 .00 .06
2016-17 12 12 .25 .00 .25
2017-18 16 16 .19 .00 .19
2018-19 15 15 .07 .00 .07
2019-20 14 14 .00 .00 .00
Total 73 71 .11 .00 .11
  gp gs g a pts
Total 16 14 1 0 1
Conference 16 14 1 0 1
Exhibition - - - - 0
           
Home 9 8 0 0 0
Away 7 6 1 0 1
Neutral - - - - 0
           
Wins 7 6 0 0 0
Losses 6 5 0 0 0
           
August 1 1 0 0 0
September 7 7 0 0 0
October 8 6 1 0 1
  gp sh/g sh%/g sog/g sog%/g
Total 16 .25 .250 .13 .500
Conference 16 .25 .250 .13 .500
Exhibition - - - - -
           
Home 9 .22 .000 .11 .500
Away 7 .29 .500 .14 .500
Neutral - - - - -
           
Wins 7 .14 .000 .00 .000
Losses 6 .33 .000 .17 .500
           
August 1 .00 - .00 -
September 7 .43 .000 .29 .667
October 8 .13 1.000 .00 .000
  gp sh sh% sog sog%
Total 16 4 .250 2 .500
Conference 16 4 .250 2 .500
Exhibition - - - - -
           
Home 9 2 .000 1 .500
Away 7 2 .500 1 .500
Neutral - - - - -
           
Wins 7 1 .000 0 .000
Losses 6 2 .000 1 .500
           
August 1 0 - 0 -
September 7 3 .000 2 .667
October 8 1 1.000 0 .000
  gp yc rc pk gw
Total 16 2 0 0-0 0
Conference 16 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 7 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 2 0 0-0 0
Losses 6 0 0 0-0 0
           
August 1 1 0 0-0 0
September 7 0 0 0-0 0
October 8 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .06 .00 .06
Conference 16 14 .06 .00 .06
Exhibition - - - - -
           
Home 9 8 .00 .00 .00
Away 7 6 .14 .00 .14
Neutral - - - - -
           
Wins 7 6 .00 .00 .00
Losses 6 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 8 6 .13 .00 .13