Carleton at Queen's September 23, 2018
Box Score
Carleton
Queen's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Jenny Wolever
|
4 | 2 | 0 | 0 | 90 |
|
3
Asia Wisco
|
0 | 0 | 0 | 0 | 6 |
|
mf 4
Taylor Green
|
1 | 1 | 0 | 0 | 90 |
|
d 5
Erin Cliffe
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Sarah Whelan
|
1 | 0 | 0 | 0 | 90 |
|
d 8
Alicia Levy
|
0 | 0 | 0 | 0 | 90 |
|
10
Chloe Korol-Filbey
|
1 | 1 | 0 | 0 | 58 |
|
mf 11
Jamie Foot
|
0 | 0 | 0 | 0 | 90 |
|
12
Christie Gray
|
3 | 1 | 0 | 0 | 60 |
|
mf 13
Lidia Bradau
|
0 | 0 | 0 | 0 | 90 |
|
f 14
Sarah Nixon
|
0 | 0 | 0 | 0 | 30 |
|
f 17
Alexandra Doane
|
1 | 1 | 0 | 0 | 90 |
|
mf 18
Andrea Meneses
|
0 | 0 | 0 | 0 | 26 |
|
22
Alexa MacLatchy-Gaudet
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Sara Ann Wicks (T, 2-2-3) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Alexa MacLatchy-Gaudet (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 3 | 6 |
| Queen's | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 3 | 6 |
| Queen's | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 1 | 1 |
| Queen's | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| Queen's | 0 | 0 | 0 |
| Date/Time | September 23, 2018 - 1:00 PM |
|---|---|
| Location | Kingston, On |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Shawn MacDonald |
Play By Play
| 0:00 | Sara Ann Wicks at goalie for Carleton. | ||
| 0:00 | Alexa MacLatchy-Gaud at goalie for Queen's. | ||
| 5:00 | Shot by Carleton Daniella Cerqua, Save (by goalie) Alexa MacLatchy-Gaud. | ||
| 13:01 | Corner kick by Queen's Jenny Wolever [13:01]. | ||
| 23:25 | Substitution!Queen's substitution: Christie Gray for Sarah Nixon. | ||
| 24:48 | Shot by Queen's Jenny Wolever, Save (by goalie) Sara Ann Wicks. | ||
| 25:23 | Shot by Queen's Christie Gray, Wide Left. | ||
| 26:09 | Substitution!Queen's substitution: Chloe Korol-Filbey for Andrea Meneses. | ||
| 28:49 | Shot by Queen's Chloe Korol-Filbey, Save (by goalie) Sara Ann Wicks. | ||
| 31:06 | Shot by Carleton Daniella Cerqua, Save (by goalie) Alexa MacLatchy-Gaud. | ||
| 34:18 | Shot by Queen's Jenny Wolever, High. | ||
| 38:04 | Substitution!Carleton substitution: Christina Gogos for Daniella Cerqua. | ||
| 43:57 | Shot by Queen's Jenny Wolever, Save (by goalie) Sara Ann Wicks. | ||
| 45:00 | Shot by Carleton Tori Macfarlane, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:43 | Shot by Carleton Cheyenne Bent, Save (by goalie) Alexa MacLatchy-Gaud. | ||
| 51:12 | Shot by Queen's Jenny Wolever, Wide Right. | ||
| 51:28 | Substitution!Carleton substitution: Daniella Cerqua for Christina Gogos. | ||
| 57:20 | Shot by Carleton Sarah Zutrauen, Save (by goalie) Alexa MacLatchy-Gaud. | ||
| 58:58 | Shot by Queen's Christie Gray, High. | ||
| 59:51 | Shot by Queen's Alexandra Doane, Save (by goalie) Sara Ann Wicks. | ||
| 59:58 | Shot by Queen's Christie Gray, Save (by goalie) Sara Ann Wicks. | ||
| 63:43 | Shot by Queen's Sarah Whelan, High. | ||
| 68:37 | Shot by Carleton Emily Copeland Dinan, Save (by goalie) Alexa MacLatchy-Gaud. | ||
| 69:12 | Corner kick by Carleton Team [69:12]. | ||
| 71:17 | Substitution!Carleton substitution: Tori Macfarlane for Emily Copeland Dinan. | ||
| 73:12 | Shot by Queen's Taylor Green, Save (by goalie) Sara Ann Wicks. | ||
| 83:54 | Substitution!Queen's substitution: Asia Wisco for Chloe Korol-Filbey. | ||
| 83:54 | Substitution!Queen's substitution: Sarah Nixon for Christie Gray. | ||
| 89:09 | Corner kick by Queen's Jenny Wolever [89:09]. | ||
| 90:00 | Substitution!Queen's substitution: Chloe Korol-Filbey for Taylor Green. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


