Ryerson at Carleton October 19, 2019
Box Score
Ryerson
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Elisa Lapadula
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Katherine Sollbach
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Miranda Rieger
|
0 | 0 | 0 | 0 | 0 |
|
mf 6
Vittoria Gallivan
|
0 | 0 | 1 | 0 | 0 |
|
mf 7
Chloe Zomparelli
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Alex Rodkin
|
0 | 0 | 0 | 0 | 0 |
|
mf 9
Savahnna Robinson
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Keira Kent
|
0 | 0 | 0 | 0 | 0 |
|
mf 12
Katie Joyce
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Samantha Naus
|
0 | 0 | 0 | 0 | 0 |
|
mf 14
Sidnee Richardson
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Skylar Sheehan-Alleyene
|
0 | 0 | 0 | 0 | 0 |
|
mf 17
Maria Poveda
|
0 | 0 | 0 | 0 | 0 |
|
d 18
BreAnah Webster
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Jade Vyfhuis
|
0 | 0 | 0 | 0 | 0 |
|
mf 21
Claire Edery
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Kaleigh McKye
|
0 | 0 | 0 | 0 | 0 |
|
mf 23
Anastasia Grekos
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elisa Lapadula (T, T) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sara Ann Wicks (T, T) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ryerson
1st
|
42:00 | Vittoria Gallivan (unassisted) | 1 - 0 |
|
Carleton
1st
|
44:00 | Chloe Doherty (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ryerson | 5 | 4 | 9 |
| Carleton | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ryerson | 3 | 3 | 6 |
| Carleton | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ryerson | 3 | 0 | 3 |
| Carleton | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ryerson | 5 | 2 | 7 |
| Carleton | 4 | 2 | 6 |
| Date/Time | October 19, 2019 - 01:00 PM |
|---|---|
| Location | Ottawa |
| Stadium | MNP Park |
| Game length | 1:55 |
| Attendance | 250 |
| Scorer: | Robert LeRoy |


